- Home
- Cart
- Browse Products
- Catalogues
- Arco Marine
- Athena
- BEP Marine
- Bob's Machine Shop
- CDI Electronics
- Champion Spark Plugs
- Evinrude Accessories
- GB Remanufacturing
- JB Weld
- Jaltest Diagnostics
- Kicker Audio
- Martyr Anodes
- Mercury Accessories
- NGK Spark Plugs
- Narva Marine
- Shields Fuel Hose
- Solas Propellers
- Suzuki Accessories
- Volvo/Yanmar Parts (CROM)
- Wiseco Pistons
- Technical Resources
- Parts Diagrams
- Product Information
- Promotions
- PROMT News
- Prop Finder
- About Us
- Contact Us
- Find Us on Social
Sierra Cooling System Cross Reference Chart
View our comprehensive outboard motor cooling system cross reference charts below to find the right water pump components for your motor:
- Honda Outboards
- Johnson & Evinrude Outboards
- Mariner Outboards
- Mercury Outboards
- Suzuki Outboards
- Yamaha Four Stroke
- Yamaha Two Stroke
Honda Outboards
Model | HP | Year | Honda Code | Impeller | Gasket | Kit without Housing |
---|---|---|---|---|---|---|
BF5A | 5 | 1998-06 | 6315899 | - | 18-2524 | - |
BF5A | 5 | K0, K2, K3 | 6315899 | - | 18-2524 | - |
BF8A | 8 | 1998-00 | 6315386 | - | 18-2608, 18-2609 | 18-3279 |
BF8A | 8 | 2003-06 | 6315386 | - | 18-2608, 18-2609 | 18-3279 |
BF8A | 8 | K0 | 6315386 | - | 18-2608, 18-2609 | 18-3279 |
BF8D | 8 | 2002-06 | 7452345 | 18-3100 | - | 18-3493 |
BF8D | 8 | K0, K2, K3 | 7452345 | 18-3100 | - | 18-3493 |
BFP8D | 8 | 2002-06 | 7452345 | 18-3100 | - | 18-3493 |
BFP8D | 8 | 2002-06 | 7452352 | 18-32455 | - | 18-3478 |
BFP8D | 8 | K0, K2, K3 | 7452345 | 18-3100 | - | 18-3493 |
BFP8D | 8 | K0, K2, K3 | 7452352 | 18-32455 | - | 18-3478 |
BF9.9A | 9.9 | 1998-01 | 6310494 | 18-3247 | 18-2495 | 18-4536 |
BF9.9A | 9.9 | 1999-02 | 7452360 | 18-3247 | 18-2495 | 18-3280 |
BF9.9D | 9.9 | 2002-06 | 7452345 | 18-3100 | - | 18-3493 |
BF9.9D | 9.9 | K0, K2, K3 | 7452345 | 18-3100 | - | 18-3493 |
BFP9.9D | 9.9 | 2002-06 | 7452345 | 18-3100 | - | 18-3493 |
BFP9.9D | 9.9 | 2002-06 | 7452352 | 18-32455 | - | 18-3478 |
BFP9.9D | 9.9 | K0, K2, K3 | 7452345 | 18-3100 | - | 18-3493 |
BFP9.9D | 9.9 | K0, K2, K3 | 7452352 | 18-32455 | - | 18-3478 |
BF15A | 15 | 1998-01 | 6310494 | 18-3247 | 18-2495 | 18-4536 |
BF15A | 15 | 1999-02 | 7452360 | 18-3247 | 18-2495 | 18-3280 |
BF15D | 15 | 2003-06 | 7452352 | 18-32455 | - | 18-3478 |
BF15D | 15 | K0, K2, K3 | 7452352 | 18-32455 | - | 18-3478 |
BFP15D | 15 | K0, K2, K3 | 7452352 | 18-32455 | - | 18-3478 |
BF20D | 20 | 2003-06 | 7452352 | 18-32455 | - | 18-3478 |
BF20D | 20 | K0, K2, K3 | 7452352 | 18-32455 | - | 18-3478 |
BFP20D | 20 | 2004-06 | 7452352 | 18-32455 | - | 18-3478 |
BFP20D | 20 | K0 | 7452352 | 18-32455 | - | 18-3478 |
BF25A | 25 | 2001-03 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF25D | 25 | 2004-06 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF25D | 25 | K0, K2, K3 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF30A | 30 | 2001-03 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF30D | 30 | 2004-06 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF30D | 30 | K0, K2, K3 | 7452378 | 18-3249 | 18-2496 | 18-3281 |
BF40A | 40 | 2000-06 | 7452386 | 18-3248 | 18-3282 | |
BF40A | 40 | K0 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF40D | 40 | K2 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF40D | 40 | Pre-1997 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF50A | 50 | 2000-06 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF50A | 50 | K0 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF50D | 50 | K2 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF50D | 50 | Pre-1997 | 7452386 | 18-3248 | 18-2496, 18-0176 | 18-3282 |
BF75A | 75 | 1997-98 | 4921441 | 18-3056 | 18-2565 | 18-3214 |
BF75A | 75 | 1999-02 | 6706634 | - | - | 18-3492 |
BF75A | 75 | 2003-06 | 7452394 | 18-3250 | NSS | 18-3283 |
BF75D | 75 | K0, K2 | 7452394 | 18-3250 | NSS | 18-3283 |
BF90A | 90 | 1997-98 | 4921441 | 18-3056 | 18-2565 | 18-3214 |
BF90A | 90 | 1999-02 | 6706634 | - | - | 18-3492 |
BF90A | 90 | 2003-06 | 7452394 | 18-3250 | NSS | 18-3283 |
BF90D | 90 | K0, K2 | 7452394 | 18-3250 | NSS | 18-3283 |
BF115A | 115 | 1999-02 | 6706634 | - | - | 18-3492 |
BF115A | 115 | 2003-06 | 7452394 | 18-3250 | NSS | 18-3283 |
BF115A | 115 | K0 | 7452394 | 18-3250 | NSS | 18-3283 |
BF115D | 115 | K1 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF115D | 115 | Pre-1997 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF130A | 130 | 1999-02 | 6706634 | - | - | 18-3492 |
BF130A | 130 | 2003-04 | 7452394 | 18-3250 | NSS | 18-3283 |
BF135A | 135 | 2004-06 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF135A | 135 | K0, K2 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF150A | 150 | 2004-06 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF150A | 150 | K0, K2 | 7632797 | 18-3250 | 18-2497 | 18-3284 |
BF175A | 175 | K1 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
B175A | 175 | K2 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
BF200A | 200 | 2002-06 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
BF200A | 200 | K0, K1, K2 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
BF225A | 225 | 2002-06 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
BF225A | 225 | K0, K1, K2 | 7452402 | 18-3031 | 18-2499, 18-8299 | 18-3285 |
BF250A | 250 | ALL | 18-3031 | 18-99154 | 18-3489 |
Johnson and Evinrude
HP | Year | Impeller | Impeller Plate | Plate & Cup | Cup | Repair Kit | Pump Kit w/o Hsg. | Pump Kit w/Hsg. | Housing Kit |
---|---|---|---|---|---|---|---|---|---|
2 Jr, Colt | 1985-90 | 18-3090 | - | - | - | - | - | - | - |
2.5 | 1987-06 | 18-3015 | - | - | - | - | - | - | - |
3 | 1952-78 | 18-3001 | - | - | - | 18-3201 | - | - | - |
3.5 | 1987-06 | 18-3015 | - | - | - | - | - | - | - |
4 | 1969-72 | 18-3001 | - | - | - | 18-3201 | - | - | - |
4 ⑦ | 1973-83 | 18-3001 | - | - | - | 18-3201 | - | - | - |
4 ⑧ | 1976-80 | 18-3090 | - | - | - | - | - | - | - |
4 | 1986-92 | 18-3091 | 18-4578 | - | 18-4551 | - | 18-4529 | - | - |
4 Deluxe | 1980-97 | 18-3091 | - | - | - | - | - | - | - |
4 Ultra Excel | 1987-06 | 18-3015 | - | - | - | - | - | - | - |
4.5 | 1980-97 | 18-3091 | - | - | - | - | - | - | - |
5 | 1965-68 | 18-3001 | - | - | - | - | - | - | - |
5 | 1980-01 | 18-3091 | 18-4578 | - | 18-4551 | - | 18-4529 | - | - |
5 (4-Stroke) | 1998-Up | 18-3091 | - | - | - | - | - | - | - |
5.5 | 1954-64 | 18-3001 | 18-3102 | - | - | 18-3202 | - | - | - |
6 | 1952-78 | 18-3001 | 18-3102 | - | - | 18-3202 | - | - | - |
6 | 1979 | 18-3090 | - | - | - | - | - | - | - |
6 | 1984-05 | 18-3091 | 18-4578 | - | 18-4551 | - | 18-4529 | - | - |
6 (4-Stroke) | 1998-Up | 18-3091 | - | - | - | - | - | - | - |
7.5 | 1954-58 | 18-3001 | 18-3102 | - | - | 18-3202 | - | - | - |
8 | 1980-05 | 18-3091 | 18-4578 | - | 18-4551 | - | 18-4529 | - | - |
8 (2-Stroke) | 1986-97 | 18-3091 | - | - | - | - | - | - | - |
9.5 | 1964-73 | - | 18-3102 | - | - | - | - | - | - |
10 | 1958-63 | - | 18-3102 | - | - | - | - | - | - |
10 | 1949-57 | 18-3002 | 18-3103 | - | - | 18-3203 | 18-3377 | - | - |
9.9/15 | 1974-Up | 18-3050 | 18-3178 | - | - | - | 18-3400 | 18-3327 | 18-3180 |
9.9/15 (4-Stroke) | 1995-Up | 18-3050 | 18-3178 | - | - | - | 18-3400 | 18-3327 | 18-3180 |
15,18 | 1953-65 | 18-3002 | - | - | - | 18-3203 | 18-3377 | - | - |
15 | 2011 & Up | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
15 | AA-AF | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
20 | 1966-73 | 18-3002 | - | - | - | 18-3203 | 18-3377 | - | - |
20 | 1982-84 | 18-3051 | - | - | 18-3358 | - | 18-3401 | 18-3383 | 18-3363 |
20 | 1985-Up | 18-3051 | - | - | 18-3358 | - | 18-3381 | 18-3382 | 18-3367 |
25 | 1951-55 | 18-3006 | - | - | - | - | - | - | - |
25 | 1969-78 | 18-3002 | 18-3103 | - | - | 18-3203 | 18-3377 | - | - |
25 | 1979-84 | 18-3051 | - | - | 18-3358 | - | 18-3401 | 18-3383 | 18-3363 |
25 | 1985-Up | 18-3051 | - | - | 18-3358 | - | 18-3381 | 18-3382 | 18-3367 |
25 | 1996-01 | 18-3051 | - | - | 18-3358 | - | 18-3491 | - | 18-4569 |
25 | 2011 & Up | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
25 | AA-AF | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
28 | 1962-64 | 18-3006 | - | - | - | - | - | - | - |
28 | 1978-Up | 18-3051 | - | - | 18-3358 | - | 18-3401 | 18-3383 | 18-3363 |
30 | 1951-57 | 18-3006 | - | - | - | - | - | - | - |
30 | 1984-Up | 18-3051 | - | - | 18-3358 | - | 18-3381 | 18-3382 | 18-3367 |
30 | 2011 & Up | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
30 | AA-AF | 18-4539 | - | - | 18-3358 | - | - | 18-4537 | - |
33 | 1962-71 | 18-3006 | - | - | - | - | - | - | - |
35 | 1951-57 | 18-3006 | - | - | - | - | - | - | - |
35 | 1958-59 | 18-3083 | - | - | - | - | - | - | - |
35 | 1976-77 | 18-3006 | - | - | - | - | - | - | - |
35 | 1978-79 | 18-3051 | - | - | - | - | - | - | - |
35 | 1980-82 | 18-3051 | N/A | - | 18-3358 | - | - | 18-3382 | 18-3367 |
35 | 1983-Up | 18-3051 | - | - | 18-3358 | - | - | - | - |
35 | 1996-01 | 18-3051 | - | - | 18-3358 | - | 18-3491 | - | 18-4569 |
35 Jet | 1992-93 | 18-3104-1 | - | - | - | - | 18-3394 | - | - |
40 | 1960-70 | 18-3083 | - | - | - | - | - | - | - |
40 | 1971-73 | 18-3006 | - | - | - | - | - | - | - |
40 Comm. | 1981-90 | 18-3366 | 18-3352 | - | - | - | - | - | - |
40 | 1984-85 | 18-3055 | 18-3343 | - | - | - | 18-3380 | 18-3378 | 18-3336 |
40 | 1986-88 | 18-3368 | 18-3343 | - | - | - | 18-3385 | 18-3399 | 18-3336 |
40 | 1989-98 | 18-3104-1 | - | - | - | - | 18-3394 | - | - |
40 | 1999-Up | 18-3053-1 | - | - | - | - | 18-3394 | - | - |
45/55 Comm. | 1985 | 18-3055 | - | - | - | - | 18-3380 | - | 18-3336 |
45/55 | 1989 | 18-3368 | 18-3343 | - | - | - | 18-3385 | 18-3399 | 18-3336 |
45/55 Comm. | 1986-88 | 18-3368 | - | - | - | - | 18-3385 | 18-3399 | 18-3336 |
48 | 1987-88 | 18-3368 | 18-3343 | - | - | - | 18-3385 | 18-3399 | 18-3336 |
48 | 1989-96 | 18-3104-1 | 18-3127 | - | - | - | 18-3394 | - | - |
50 | 1971-78 | 18-3083 | 18-3343 | - | - | - | 18-3376 | - | - |
50 | 1979-85 | 18-3055 | 18-3343 | - | - | - | 18-3380 | 18-3378 | 18-3336 |
50 | 1986-88 | 18-3368 | 18-3343 | - | - | - | 18-3385 | 18-3399 | 18-3336 |
50 | 1989-98 | 18-3104-1 | - | - | - | - | 18-3394 | - | - |
55 | 1968-69 | 18-3082 | - | - | - | - | - | - | - |
55 | 1976-78 | 18-3083 | - | - | - | - | - | - | 18-3336 |
55 | 1979-85 | 18-3055 | 18-3343 | - | - | - | 18-3380 | 18-3378 | 18-3336 |
60 | 1964-67 | - | - | - | - | - | - | - | - |
60 | 1970-71 | 18-3082 | - | - | - | - | - | - | - |
60 | 1980-85 | 18-3055 | - | - | - | - | 18-3380 | 18-3378 | 18-3336 |
60 | 1986-94 | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | 18-3389 | - |
60 | 1995-Up | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | - | - |
65 | 1968 | - | - | - | - | - | - | - | - |
65 | 1972-73 | 18-3082 | - | - | - | - | - | - | - |
65 Comm. | 1984-94 | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | 18-3389 | - |
65 Comm. | 1995-Up | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | - | - |
70 | 1974-78 | 18-3082 | 18-3127 | - | - | - | 18-3388 | - | - |
70 | 1979-94 | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | 18-3389 | - |
70 | 1995-Up | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | - | - |
75 | 1960-65 | - | - | - | - | - | - | - | - |
75 | 1974-78 | 18-3082 | 18-3127 | - | - | - | 18-3388 | - | - |
75 | 1979-88 | 18-3053-1 | 18-3127 | - | - | - | 18-3387 | 18-3389 | 18-3129 |
80 | 1966-67 | - | - | - | - | - | - | - | - |
85 | 1968 | - | - | - | - | - | - | - | - |
85 | 1969-72 | 18-3044 | - | - | - | - | - | - | - |
85 | 1973-77 | 18-3043 | - | - | - | - | 18-3384 | - | - |
85 | 1978 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
85 | 1979-95 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
90 | 1964-68 | - | - | - | - | - | - | - | - |
90 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 ② | 18-3391 |
90 | 2013 & Up | 18-3059 | 18-4579 | - | - | - | 18-3476 | - | - |
90 SL,DI | 1995 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
100 | 1969-72 | 18-3044 | - | - | - | - | - | - | - |
100 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
100 Comm. ① | 1984-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
105 Comm. | 1998-2001 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
115 | 1969-70 | 18-3044 | - | - | - | - | - | - | - |
115 | 1973-76 | 18-3043 | - | - | - | - | 18-3384 | - | - |
115 | 1977-78 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
115 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 ② | 18-3391 |
115 | 2013 & Up | 18-3059 | 18-4579 | - | - | - | 18-3476 | - | - |
115 SL,DL | 1995 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
120 25” ④ | 1993-2000 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
125 | 1971-72 | 18-3044 | - | - | - | - | - | - | - |
125 ESX 25” ③ | 1993-94 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
125 ESX 25” | 1994-95 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
125 ESX 25” ④ | 1993-94 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | - | - |
130 | 1997 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
130 | 2013 & Up | 18-3059 | 18-4579 | - | - | - | 18-3476 | - | - |
130 25” | 1994-2000 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-1 | 18-3405 |
135 | 1973-75 | 18-3043 | - | - | - | - | 18-3384 | - | - |
135 | 1976 | 18-3043 | - | - | - | - | - | - | - |
135 25” | 2001 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
140 | 1977-78 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
140 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
140 25” ④ | 1993 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
140 25” | 1994-2000 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
150 | 1976-78 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
150 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
150 20” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
150 SL 20” | 1994-98 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
150 EL 20” | 1996-98 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
150 25” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
150 DI | 1997 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
150 | 2000 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
175 | 1976-78 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
175 SL 20” | 1994-98 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
175 EL 20” | 1996-98 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
175 25” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
175 DI | 1997 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
175 | 2000 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
200 | 1976-78 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
200 | 2009 & Up | 18-3059 | 18-4579 | - | - | - | 18-3472 | - | 18-4571 |
200 Comm. | 1990 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
200 25” & ③0” | 1993-97 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
225 | 2009 & Up | 18-3059 | 18-4579 | - | - | - | 18-3472 | - | 18-4571 |
225 20” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
225 25” & ③0” | 1993-97 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
235 | 1978 | 18-3043 | - | 18-3346 | - | - | - | 18-3393 ⑦ | 18-3391 |
235 | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
250 | 2009 & Up | 18-3059 | 18-4579 | - | - | - | 18-3472 | - | 18-4571 |
275 | 2009 & Up | 18-3059 | 18-4579 | - | - | - | 18-3472 | - | 18-4571 |
300 | 2009 & Up | 18-3059 | 18-4579 | - | - | - | 18-3472 | - | 18-4571 |
V4 Cross 20” & 25” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
V4 Loop 20” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
V4,V6,V8 ⑤ | 1982-94 | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
V6,V8 20” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 | 18-3391 |
V6 & V8 25” & 30” | 1993 & UP | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3315-2 | 18-3405 |
Sea Drives | 1979-Up | 18-3059 | - | 18-3346 | - | 18-3211 | 18-3390 | 18-3392 ⑥ | 18-3391 |
① Except chrome pumps ② Except SL models 1995 & Up/FFI models ③ "S" Suffix |
Mariner Outboards
Mariner Models | S/N Code | S/N | Plate | Impeller Cup | Impeller Repair Kit | Complete Kit |
---|---|---|---|---|---|---|
2A | 646 | All | 18-3072 | - | - | - |
2B | 6A1 | All | 18-3072 | - | - | - |
4A | 6E0 | All | 18-3073 | - | - | - |
5C | 6E3 | All | 18-3073 | - | - | - |
6C | 6H8 | All | 18-3066 | - | - | - |
6D | 6H6 | All | 18-3066 | - | - | - |
8A(M) | 655 | 000000-000300 | 18-3063 | - | - | - |
8A(ML) | 655 | 000000-300101 | 18-3063 | - | - | - |
8B(M) | 677 | 000101 & Up | 18-3063 | - | - | - |
8B(ML) | 677 | 300101 & Up | 18-3063 | - | - | - |
8C | 6G1 | All | 18-3066 | - | - | - |
9.9C | 682 | All | 18-3074 | - | - | 18-3148 |
15A(M) | 651 | 000285 & Below | 18-3063 | - | - | - |
15A(ML) | 651 | 3000100 & Below | 18-3063 | - | - | - |
15C | 684 | All | 18-3074 | - | - | 18-3148 |
20C(M) | 6A9 | 000101-005810 | 18-3067 | 18-3436 | - | - |
20C(ML) | 6A9 | 300101-306542 | 18-3067 | 18-3436 | - | - |
20C(E) | 6A9 | 250101-250819 | 18-3067 | 18-3436 | - | - |
20C(EL) | 6A9 | 550101-550693 | 18-3067 | 18-3436 | - | - |
20C(M) | 6A9 | 010112 & Up | 18-3067 | - | - | - |
20C(ML) | 6A9 | 306543 & Up | 18-3067 | - | - | - |
20C(E) | 6A9 | 250820 & Up | 18-3067 | - | - | - |
20C(EL) | 6A9 | 550694 & Up | 18-3067 | - | - | - |
25C(M) | 695 | 000101-014870 | 18-3067 | 18-3436 | - | - |
25C(ML) | 695 | 000000-312185 | 18-3067 | 18-3436 | - | - |
25C(E) | 695 | 000000-252290 | 18-3067 | 18-3436 | - | - |
25C(EL) | 695 | 000000-553575 | 18-3067 | 18-3436 | - | - |
25C(M) | 695 | 014871 & Up | 18-3067 | - | - | - |
25C(ML) | 695 | 312186 & Up | 18-3067 | - | - | - |
25C(E) | 695 | 252291 & Up | 18-3067 | - | - | - |
25C(EL) | 695 | 553576 & Up | 18-3067 | - | - | - |
28 | 664 | All | 18-3067 | - | - | - |
30 | 689 | All | 18-3067 | - | - | - |
30A(M) | 689 | 000366-014805 | 18-3067 | 18-3436 | - | - |
30A(ML) | 689 | 301911-315315 | 18-3067 | 18-3436 | - | - |
30A(E) | 689 | 100251-103275 | 18-3067 | 18-3436 | - | - |
30A(EL) | 689 | 401216-407815 | 18-3067 | 18-3436 | - | - |
30A(M) | 689 | 022059 & Up | 18-3067 | - | - | - |
30A(ML) | 689 | 321377 & Up | 18-3067 | - | - | - |
30A(E) | 689 | 105325 & Up | 18-3067 | - | - | - |
30A(EL) | 689 | 411947 & Up | 18-3067 | - | - | - |
48/48W | 670 | All | 18-3069 | 18-3436 | 18-3435 | 18-3425 |
55/W55 | 663 | All | 18-3069 | 18-3436 | 18-3435 | 18-3425 |
60 | 675,6F0 | All | 18-3069 | 18-3436 | 18-3435 | 18-3425 |
Mercury Outboards
Horsepower | Beginning Serial# | Ending Serial # | Impeller | Impeller Plate | Insert Cup | Upper Housing | Base | Impellar Repair Kit | Thermostat | Upper Kit | Complete Kit |
---|---|---|---|---|---|---|---|---|---|---|---|
3.3 (with shift) | D901217 | & UP | 18-3098 | - | - | - | - | - | - | - | - |
3.5 | 358136 | 6202172 | 18-3012 | - | - | - | - | - | - | - | - |
3.5 | 6202173 | & UP | 18-3054 | - | - | - | - | - | - | - | - |
3.6 | 5404657 | & UP | 18-3054 | - | - | - | - | - | - | - | - |
3.9 | 1655013 | 2498135 | 18-3012 | 18-3139 | - | - | - | - | - | - | - |
4 (1 cyl.) | 2498136 | 4107219 | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | - |
4 (2 cyl.) | 5589202 | & UP | 18-3054 | - | - | - | - | - | - | - | - |
4 (made in USA) | 5595532 | A809600 | 18-3054 | 18-3139 | - | - | - | - | - | - | - |
4 (made in USA) | 5595532 | & UP | 18-3039 | 18-3139 | - | 18-3446 | - | 18-3239 | - | - | 18-3446 |
4 (1 cyl.) | A809601 | & UP | 18-3098 | - | - | - | - | - | - | - | - |
4.5 | 4107220 | 5595531 | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | 18-3446 |
4.5 | 5595532 | & UP | 18-3054 | 18-3139 | - | - | - | - | - | - | - |
4.5 | 5595532 | & UP | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | 18-3446 |
5 | 574128 | 786612 | 18-3012 | - | - | - | - | - | - | - | - |
5 (1 cyl.) | A809601 | & UP | 18-3098 | - | - | - | - | - | - | - | - |
5 4-STROKE | R000001 | & UP | 18-3098 | - | - | - | - | - | - | - | - |
6 | 888005 | 1916138 | 18-3012 | - | - | - | - | - | - | - | - |
6 | 1916139 | 2193817 | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | - |
6 | A197112 | OT800749 | 18-3062 | - | - | - | - | - | - | - | - |
6 | 1582403 | 1916138 | 18-3039 | - | - | - | - | - | - | - | - |
6 | 1916139 | 2193817 | 18-3039 | - | - | - | - | - | - | - | - |
6 | 2193818 | 2529894 | 18-3039 | - | - | - | - | - | - | - | - |
6 | 2385673 | 2387383 | 18-3039 | - | - | - | - | - | - | - | - |
7.5 | 2529895 | 4131609 | 18-3039 | 18-3139 | - | - | - | - | - | - | - |
7.5 | 4131610 | 5226934 | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | 18-3446 |
7.5 | 5206550 | & UP | 18-3054 | - | - | - | - | - | - | - | - |
7.5 | 5206550 | & UP | 18-3039 | 18-3139 | - | - | - | 18-3239 | - | - | - |
8 | A197112 | & UP | 18-3062 | - | - | - | - | - | - | - | - |
