Sierra Cooling System Cross Reference Chart
View our comprehensive outboard motor cooling system cross reference charts below to find the right water pump components for your motor:
Honda Outboards
	
		
			| Model | 
			HP | 
			Year | 
			Honda Code | 
			Impeller | 
			Gasket | 
			Kit without Housing | 
		
	
	
		
			| BF5A | 
			5 | 
			1998-06 | 
			6315899 | 
			- | 
			18-2524 | 
			- | 
		
		
			| BF5A | 
			5 | 
			K0, K2, K3 | 
			6315899 | 
			- | 
			18-2524 | 
			- | 
		
		
			| BF8A | 
			8 | 
			1998-00 | 
			6315386 | 
			- | 
			18-2608, 18-2609 | 
			18-3279 | 
		
		
			| BF8A | 
			8 | 
			2003-06 | 
			6315386 | 
			- | 
			18-2608, 18-2609 | 
			18-3279 | 
		
		
			| BF8A | 
			8 | 
			K0 | 
			6315386 | 
			- | 
			18-2608, 18-2609 | 
			18-3279 | 
		
		
			| BF8D | 
			8 | 
			2002-06 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BF8D | 
			8 | 
			K0, K2, K3 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP8D | 
			8 | 
			2002-06 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP8D | 
			8 | 
			2002-06 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BFP8D | 
			8 | 
			K0, K2, K3 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP8D | 
			8 | 
			K0, K2, K3 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF9.9A | 
			9.9 | 
			1998-01 | 
			6310494 | 
			18-3247 | 
			18-2495 | 
			18-4536 | 
		
		
			| BF9.9A | 
			9.9 | 
			1999-02 | 
			7452360 | 
			18-3247 | 
			18-2495 | 
			18-3280 | 
		
		
			| BF9.9D | 
			9.9 | 
			2002-06 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BF9.9D | 
			9.9 | 
			K0, K2, K3 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP9.9D | 
			9.9 | 
			2002-06 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP9.9D | 
			9.9 | 
			2002-06 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BFP9.9D | 
			9.9 | 
			K0, K2, K3 | 
			7452345 | 
			18-3100 | 
			- | 
			18-3493 | 
		
		
			| BFP9.9D | 
			9.9 | 
			K0, K2, K3 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF15A | 
			15 | 
			1998-01 | 
			6310494 | 
			18-3247 | 
			18-2495 | 
			18-4536 | 
		
		
			| BF15A | 
			15 | 
			1999-02 | 
			7452360 | 
			18-3247 | 
			18-2495 | 
			18-3280 | 
		
		
			| BF15D | 
			15 | 
			2003-06 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF15D | 
			15 | 
			K0, K2, K3 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BFP15D | 
			15 | 
			K0, K2, K3 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF20D | 
			20 | 
			2003-06 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF20D | 
			20 | 
			K0, K2, K3 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BFP20D | 
			20 | 
			2004-06 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BFP20D | 
			20 | 
			K0 | 
			7452352 | 
			18-32455 | 
			- | 
			18-3478 | 
		
		
			| BF25A | 
			25 | 
			2001-03 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF25D | 
			25 | 
			2004-06 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF25D | 
			25 | 
			K0, K2, K3 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF30A | 
			30 | 
			2001-03 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF30D | 
			30 | 
			2004-06 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF30D | 
			30 | 
			K0, K2, K3 | 
			7452378 | 
			18-3249 | 
			18-2496 | 
			18-3281 | 
		
		
			| BF40A | 
			40 | 
			2000-06 | 
			7452386 | 
			18-3248 | 
			
			 18-2496, 18-0176 
			 | 
			18-3282 | 
		
		
			| BF40A | 
			40 | 
			K0 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF40D | 
			40 | 
			K2 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF40D | 
			40 | 
			Pre-1997 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF50A | 
			50 | 
			2000-06 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF50A | 
			50 | 
			K0 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF50D | 
			50 | 
			K2 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF50D | 
			50 | 
			Pre-1997 | 
			7452386 | 
			18-3248 | 
			18-2496, 18-0176 | 
			18-3282 | 
		
		
			| BF75A | 
			75 | 
			1997-98 | 
			4921441 | 
			18-3056 | 
			18-2565 | 
			18-3214 | 
		
		
			| BF75A | 
			75 | 
			1999-02 | 
			6706634 | 
			- | 
			- | 
			18-3492 | 
		
		
			| BF75A | 
			75 | 
			2003-06 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF75D | 
			75 | 
			K0, K2 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF90A | 
			90 | 
			1997-98 | 
			4921441 | 
			18-3056 | 
			18-2565 | 
			18-3214 | 
		
		
			| BF90A | 
			90 | 
			1999-02 | 
			6706634 | 
			- | 
			- | 
			18-3492 | 
		
		
			| BF90A | 
			90 | 
			2003-06 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF90D | 
			90 | 
			K0, K2 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF115A | 
			115 | 
			1999-02 | 
			6706634 | 
			- | 
			- | 
			18-3492 | 
		
		
			| BF115A | 
			115 | 
			2003-06 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF115A | 
			115 | 
			K0 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF115D | 
			115 | 
			K1 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF115D | 
			115 | 
			Pre-1997 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF130A | 
			130 | 
			1999-02 | 
			6706634 | 
			- | 
			- | 
			18-3492 | 
		
		
			| BF130A | 
			130 | 
			2003-04 | 
			7452394 | 
			18-3250 | 
			NSS | 
			18-3283 | 
		
		
			| BF135A | 
			135 | 
			2004-06 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF135A | 
			135 | 
			K0, K2 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF150A | 
			150 | 
			2004-06 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF150A | 
			150 | 
			K0, K2 | 
			7632797 | 
			18-3250 | 
			18-2497 | 
			18-3284 | 
		
		
			| BF175A | 
			175 | 
			K1 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| B175A | 
			175 | 
			K2 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| BF200A | 
			200 | 
			2002-06 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| BF200A | 
			200 | 
			K0, K1, K2 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| BF225A | 
			225 | 
			2002-06 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| BF225A | 
			225 | 
			K0, K1, K2 | 
			7452402 | 
			18-3031 | 
			18-2499, 18-8299 | 
			18-3285 | 
		
		
			| BF250A | 
			250 | 
			ALL | 
			  | 
			18-3031 | 
			18-99154 | 
			18-3489 | 
		
	
Johnson and Evinrude
Mariner Outboards
 
Mercury Outboards
	
		
			| Horsepower | 
			Beginning Serial# | 
			Ending Serial # | 
			Impeller | 
			Impeller Plate | 
			Insert Cup | 
			Upper Housing | 
			Base | 
			Impellar Repair Kit | 
			Thermostat | 
			Upper Kit | 
			Complete Kit | 
		
	
	
		
			| 3.3 (with shift) | 
			D901217 | 
			& UP | 
			18-3098 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 3.5 | 
			358136 | 
			6202172 | 
			18-3012 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 3.5 | 
			6202173 | 
			& UP | 
			18-3054 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 3.6 | 
			5404657 | 
			& UP | 
			18-3054 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 3.9 | 
			1655013 | 
			2498135 | 
			18-3012 | 
			18-3139 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 4 (1 cyl.) | 
			2498136 | 
			4107219 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			- | 
		
		
			| 4 (2 cyl.) | 
			5589202 | 
			& UP | 
			18-3054 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 4 (made in USA) | 
			5595532 | 
			A809600 | 
			18-3054 | 
			18-3139 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 4 (made in USA) | 
			5595532 | 
			& UP | 
			18-3039 | 
			18-3139 | 
			- | 
			18-3446 | 
			- | 
			18-3239 | 
			- | 
			- | 
			18-3446 | 
		
		
			| 4 (1 cyl.) | 
			A809601 | 
			& UP | 
			18-3098 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 4.5 | 
			4107220 | 
			5595531 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			18-3446 | 
		
		
			| 4.5 | 
			5595532 | 
			& UP | 
			18-3054 | 
			18-3139 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 4.5 | 
			5595532 | 
			& UP | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			18-3446 | 
		
		
			| 5 | 
			574128 | 
			786612 | 
			18-3012 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 5 (1 cyl.) | 
			A809601 | 
			& UP | 
			18-3098 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 5 4-STROKE | 
			R000001 | 
			& UP | 
			18-3098 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			888005 | 
			1916138 | 
			18-3012 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			1916139 | 
			2193817 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			A197112 | 
			OT800749 | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			1582403 | 
			1916138 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			1916139 | 
			2193817 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			2193818 | 
			2529894 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 6 | 
			2385673 | 
			2387383 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 7.5 | 
			2529895 | 
			4131609 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 7.5 | 
			4131610 | 
			5226934 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			18-3446 | 
		
		
			| 7.5 | 
			5206550 | 
			& UP | 
			18-3054 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 7.5 | 
			5206550 | 
			& UP | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			- | 
		
		
			| 8 | 
			A197112 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 8 (4-stroke Bodensee) | 
			G760300 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 110 (9.8) | 
			1865779 | 
			2196388 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 110 (9.8) | 
			2196389 | 
			3795657 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 110 (9.8) | 
			3795658 | 
			4126459 | 
			18-3039 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 110 (9.8) | 
			4126460 | 
			5206549 | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			- | 
			- | 
			- | 
		
		
			| 110 | 
			5206550 | 
			& UP | 
			18-3054 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 9.8 | 
			5206550 | 
			& UP | 
			18-3039 | 
			18-3139 | 
			- | 
			- | 
			- | 
			18-3239 | 
			18-3553 | 
			- | 
			18-3446 | 
		
		
			| 9.9 | 
			A197112 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 9.9 (4 Stroke) Standard Case | 
			G760300 | 
			T979999 | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| XR10 SeaPro | 
			D038000 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3549 | 
			- | 
			- | 
		
		
			| 10 | 
			500022 | 
			1057993 | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 15 | 
			B292414 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3549 | 
			- | 
			- | 
		
		
			| 15 SeaPro | 
			G044365 | 
			& UP | 
			18-3062 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 16 | 
			700000 | 
			& UP | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 18 | 
			5837437 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 20 | 
			860970 | 
			1292909 | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 20 | 
			2827677 | 
			6443972 | 
			18-3052 | 
			- | 
			- | 
			- | 
			- | 
			18-3252 | 
			- | 
			- | 
			18-3448 | 
		
		
			| 20 | 
			6443973 | 
			T800749 | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			18-3215 | 
			- | 
			- | 
			- | 
		
		
			| 22 | 
			1158546 | 
			1238089 | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 25,25XD,25 Sea Pro | 
			5705532 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			18-3215 | 
			- | 
			- | 
			- | 
		
		
			| 25 (3 cyl.) | 
			E268781 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			18-3215 | 
			- | 
			- | 
			- | 
		
		
			| 30 | 
			950250 | 
			1260724 | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 30 | 
			1271884 | 
			1448139 | 
			18-3007 | 
			18-3107 | 
			- | 
			- | 
			- | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 30 Jet | 
			C159200 | 
			G589999 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			18-3507 | 
			18-3324 | 
		
		
			| 30 Jet | 
			G590000 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 30 (2 cyl) | 
			G053314 | 
			T598999 | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 35 | 
			1217222 | 
			1448139 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 35 | 
			1571114 | 
			1960826 | 
			18-3007 | 
			18-3107 | 
			- | 
			- | 
			- | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 35 | 
			1960827 | 
			2453068 | 
			18-3007 | 
			18-3107 | 
			- | 
			- | 
			- | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 35 | 
			6445653 | 
			& UP | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			18-3507 | 
			18-3324 | 
		
		
			| 40 | 
			941751 | 
			1224480 | 
			18-3008 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 | 
			1224481 | 
			1476509 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 | 
			2874704 | 
			4362214 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3422 | 
			18-3207 | 
			- | 
			18-3507 | 
			18-3322 | 
		
		
			| 40 (2 cyl) thru 1983 | 
			4860103 | 
			& UP | 
			18-3057 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			18-3507 | 
			18-3324 | 
		
		
			| 40 (3 cyl) | 
			G531301 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3507 | 
			- | 
		
		
			| 40 (4 cyl) | 
			C159200 | 
			& UP | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			- | 
			- | 
		
		
			| 40 (4-stroke) 2:1 ratio | 
			G760300 | 
			T408999 | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 (EFI 4-stroke) 1.83:1 ratio | 
			- | 
			& UP | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 (EFI 4-stroke) 2.31:1 ratio | 
			B344398 | 
			- | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 40 (4-stroke, 4 cyl.) 2.31:1 ratio | 
			T598999 | 
			- | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 40 (4-stroke,Std) | 
			G231123 | 
			T178499 | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 4-stroke Carb Big Foot | 
			- | 
			& UP | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 40 | 
			1279685 | 
			1476509 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3507 | 
			- | 
		
		
			| 45 | 
			5531630 | 
			& UP | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			- | 
			- | 
		
		
			| 45 Jet (3 cyl) | 
			D000750 | 
			& UP | 
			18-8900 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 45 (4-stroke,std) Bodensee | 
			G231123 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 45 (4-stroke,Big Foot) Bodensee | 
			- | 
			& UP | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 50 | 
			1421113 | 
			1460498 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3507 | 
			- | 
		
		
			| 50 | 
			1477910 | 
			1521913 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 | 
			1521914 | 
			2305100 | 
			18-3007 | 
			18-3107 | 
			- | 
			- | 
			- | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 50 aluminum w/p | 
			2305101 | 
			2478119 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 plastic w/p | 
			2305101 | 
			2478119 | 
			18-3007 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 500 | 
			2514919 | 
			4357639 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3422 | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 50 (4cyl) | 
			4357640 | 
			5531629 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3423 | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 50 (4cyl) | 
			5531630 | 
			& UP | 
			18-3007 | 
			- | 
			- | 
			18-3118 | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 (4 cyl) | 
			4962056 | 
			& UP | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 50 (3 cyl) | 
			6428681 | 
			D000749 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			- | 
			- | 
		
		
			| 50 (3 cyl) | 
			D000750 | 
			G589999 | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			- | 
			18-3553 | 
			- | 
			- | 
		
		
			| 50 (3 cyl) | 
			G590000 | 
			& UP | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 (4-stroke,Std) | 
			G231123 | 
			T178499 | 
			18-3057 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 (4-stroke, 4 cyl.) Standard | 
			T598999 | 
			- | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 (4-stroke, 4 cyl.) Big Foot | 
			- | 
			& UP | 
			18-3056 | 
			- | 
			- | 
			18-3572 | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 50 (EFI 4-stroke) Standard | 
			B344398 | 
			- | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 50 (EFI 4-stroke) Big Foot | 
			B344398 | 
			- | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 55 (3 cyl) | 
			D000750 | 
			& UP | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 60 | 
			6428681 | 
			D000749 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3424 | 
			18-3207 | 
			- | 
			- | 
			18-3324 | 
		
		
			| 60 (3cyl) Standard | 
			D000750 | 
			& UP | 
			18-3056 | 
			18-3122 | 
			- | 
			- | 
			- | 
			18-3214 | 
			18-3553 | 
			- | 
			- | 
		
		
			| 60 Marathon | 
			D000750 | 
			& UP | 
			18-3056 | 
			18-3122 | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 60 Big Foot | 
			D000750 | 
			& UP | 
			18-3056 | 
			18-3122 | 
			- | 
			- | 
			- | 
			18-3214 | 
			18-3553 | 
			- | 
			- | 
		
		
			| 60 (3 cyl) | 
			D000750 | 
			& UP | 
			18-8900 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			18-3553 | 
			- | 
			- | 
		
		
			| 60 4-Stroke Standard | 
			T598999 | 
			- | 
			18-8900 | 
			- | 
			- | 
			- | 
			18-3445 | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 60 4-Stroke, Big Foot | 
			OT178500 | 
			T598999 | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			18-3214 | 
			- | 
			- | 
			- | 
		
		
			| 60 4-Stroke EFI Big Foot | 
			B344398 | 
			- | 
			18-3056 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 65( 4 cyl) aluminum w/p | 
			1542745 | 
			280351 | 
			18-3017 | 
			18-3117 | 
			18-3114 | 
			- | 
			- | 
			18-3217 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 65 (4cyl) plastic w/p | 
			1542745 | 
			280351 | 
			18-3017 | 
			- | 
			- | 
			18-3116 | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 65 (4cyl) | 
			2803562 | 
			2874263 | 
			18-3017 | 
			- | 
			- | 
			18-3116 | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 65 (4cyl) | 
			2997439 | 
			3293183 | 
			18-3017 | 
			- | 
			- | 
			18-3116 | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| 65(3 cyl) | 
			3293184 | 
			4382056 | 
			18-3007 | 
			18-3107 | 
			18-3115 | 
			18-3118 | 
			18-3422 | 
			18-3207 | 
			- | 
			18-3507 | 
			- | 
		
		
			| 65(3 cyl) | 
			4382057 | 
			4571651 | 
			18-3007 | 
			18-3107 | 
