- Home
- Cart
- Browse Products
- Catalogues
- Arco Marine
- Athena
- BEP Marine
- Bob's Machine Shop
- CDI Electronics
- Champion Spark Plugs
- Evinrude Accessories
- GB Remanufacturing
- JB Weld
- Jaltest Diagnostics
- Kicker Audio
- Martyr Anodes
- Mercury Accessories
- NGK Spark Plugs
- Narva Marine
- Shields Fuel Hose
- Solas Propellers
- Suzuki Accessories
- Volvo/Yanmar Parts (CROM)
- Wiseco Pistons
- Technical Resources
- Parts Diagrams
- Product Information
- Promotions
- PROMT News
- Prop Finder
- About Us
- Contact Us
- Find Us on Social
Exhaust Manifolds & Risers Chart | MerCruiser | OMC | Volvo Penta | Sierra Marine Parts
Sierra Marine is a renowned manufacturer of premium marine exhaust manifold parts exclusively designed for MerCruiser sterndrive engines. Engineered to endure the harshest marine conditions, their products are meticulously crafted from the highest-grade materials.
At PROMT Parts, we have been proudly supplying Sierra exhaust manifolds to the New Zealand trade for over two decades. Our unwavering support for Sierra Marine parts speaks volumes about their unparalleled quality.
To facilitate your search for the right Sierra Marine exhaust manifold parts for your MerCruiser engine, we have prepared the following comprehensive chart. It enlists various engine models along with their corresponding Sierra Marine part numbers. Please refer to the key chart below for additional part number notes.
MerCruiser Exhaust Manifold & Risers
Brand | Liter | Model | CID | CYL | Year | Serial # | Port Manifold | Stbd Manifold | Elbow | Front End Cap | Rear End Cap | Manifold Gasket | Elbow Gasket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MerCruiser | 2.5L | 120 | 153 | 4 | 1983-1986 | 6229718 - B5311853 | 18-4009 | 18-1204-1 | 18-2833 | ||||
MerCruiser | 2.5L | 2.5L | 153 | 4 | 1987-1989 | B531854 - C853255 | 18-1956-3 | 18-4009 | 18-4009 | 18-1204-1 | 18-2833 | ||
MerCruiser | 3.0L | 140 | 181 | 4 | 1983-1986 | 6229718 - B450800 | 18-1975-1 | 18-4009 | 18-1204-1 | 18-2833 | |||
MerCruiser | 3.0L | 3.0L | 181 | 4 | 1990-1994 | C856559 & UP | 18-1956-3 | 18-1975-1 | 18-4009 | 18-1204-1 | 18-2833 | ||
MerCruiser | 3.0L | 3.0L | 181 | 4 | 1987-1989 | B450801 - C856558 | 18-1975-1 | 18-4009 | 18-1204-1 | 18-2833 | |||
MerCruiser | 3.0L | 3.0L | 181 | 4 | 1998-2003 | L010042 - M679999 | 18-1956-3 | 18-1975-1 | 18-1990 | 18-1204-1 | 18-2833 | ||
MerCruiser | 3.0L | 3.0L | 181 | 4 | 2003-2010 | M680000 & UP | 18-1956-3 | 18-1975-1 | 18-0680 | 18-2833 | |||
MerCruiser | 3.0L | 3.0LX | 181 | 4 | 1990-1997 | C856559 - K999999 | 18-1956-3 | 18-1975-1 | 18-1990 | 18-0680 | 18-2833 | ||
MerCruiser | 3.0L | 3.0L MPI | 181 | 4 | 2008-2010 | A072812 & UP | 18-0680 | ||||||
MerCruiser | 3.0L | 3.0L EC | 181 | 4 | 2008-2010 | A072812 & UP | 18-0680 | ||||||
MerCruiser | 3.7L | 165 | 224 | 4 | 1987 | B434941 - B774251 | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 165 | 224 | 4 | 1987 | B434941 - B774251 | (2) | 18-0956 | |||||
MerCruiser | 3.7L | 170 | 224 | 4 | 1985-1986 | 6916779 - B434940 | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 170 | 224 | 4 | 1985-1986 | 6916779 - B434940 | (2) | 18-0956 | 18-0113 | ||||
MerCruiser | 3.7L | 180 | 224 | 4 | 1987 | B436391 - B775248 | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 180 | 224 | 4 | 1987 | B436391 - B775248 | (2) | 18-0956 | 18-0113 | ||||
MerCruiser | 3.7L | 190 | 224 | 4 | 1985-1986 | 6916779 - B436390 | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 190 | 224 | 4 | 1985-1986 | 6916779 - B436390 | (2) | 18-0956 | 18-0113 | ||||
MerCruiser | 3.7L | 3.7L | 224 | 4 | 1988-1989 | B774252 & UP | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 3.7L | 224 | 4 | 1988-1989 | B774252 & UP | (2) | 18-0956 | |||||
MerCruiser | 3.7L | 3.7LX | 224 | 4 | 1988-1989 | B775249 & UP | (1) | 18-1937 | 18-0956 | 18-0881 | |||
MerCruiser | 3.7L | 3.7LX | 224 | 4 | 1988-1989 | B775249 & UP | (2) | 18-0956 | 18-0113 | ||||
MerCruiser | 4.3L | 262 MAG EFI GEN + | 262 | 6 | 1996-1997 | F803800 - K999999 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-0897 | ||
MerCruiser | 4.3L | 262 MAG EFI GEN + | 262 | 6 | 1996-1997 | F803800 - K999999 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 4.3L | 4.3L | 262 | 6 | 1988-1996 | B773243 - F802999 | 18-1952-1 | 18-1952-1 | 18-1976-2 | 18-2909 | 18-0897 | ||
MerCruiser | 4.3L | 4.3L GEN + | 262 | 6 | 1998-2002 | L010044 - M614999 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-2849-1 | ||
MerCruiser | 4.3L | 4.3L GEN + | 262 | 6 | 1998-2002 | L010044 - M614999 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 4.3L | 4.3L GEN + | 262 | 6 | 2002-2004 | M615000 - W309999 | 18-2909 | ||||||
MerCruiser | 4.3L | 4.3L GEN + | 262 | 6 | 2004-2010 | W310000 & UP | 18-2909 | ||||||
MerCruiser | 4.3L | 4.3L EFI GEN + | 262 | 6 | 1998-2002 | L012009 - M322780 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-2849-1 | ||
MerCruiser | 4.3L | 4.3L EFI GEN + | 262 | 6 | 1998-2002 | L01009 - M322780 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 4.3L | 4.3L MPI | 262 | 6 | 2002 | M300000 - M614999 | 18-1952-1 | 18-1952-1 | 18-1976-2 | 18-2909 | 18-0897 (A1) | ||
MerCruiser | 4.3L | 4.3L MPI | 262 | 6 | 2002 | M300000 - M614999 | 18-1952-1 | 18-1952-1 | 18-1976-2 | 18-2909 | 18-2849-1 (A2) | ||
MerCruiser | 4.3L | 4.3L MPI | 262 | 6 | 2002-2004 | M615000 - W309999 | 18-2909 | ||||||
MerCruiser | 4.3L | 4.3L MPI | 262 | 6 | 2004-2010 | W310000 & UP | 18-2909 | ||||||
MerCruiser | 4.3L | 4.3L MPI / 4.3L EC | 262 | 6 | 2010-2011 | A637496 & UP | (6) | 18-2909 | |||||
MerCruiser | 4.3L | 4.3L MPI / 4.3L EC | 262 | 6 | 2010-2011 | A637496 & UP | (7) | 18-2909 | |||||
MerCruiser | 4.3L | 4.3LH GEN + | 262 | 6 | 1998-2002 | L010044 - M614999 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-2849-1 | ||
MerCruiser | 4.3L | 4.3LH GEN + | 262 | 6 | 1998-2002 | L010044 - M614999 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 4.3L | 4.3LH (4bbl) | 262 | 6 | 1988-1996 | B775130 - F802999 | 18-1952-1 | 18-1952-1 | 18-1976-2 | 18-2909 | 18-0897 | ||
MerCruiser | 4.3L | 4.3LX GEN + (2 bbl) | 262 | 6 | 1996-1997 | F803800 - K999999 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-0897 | ||
MerCruiser | 4.3L | 4.3LX GEN + (2 bbl) | 262 | 6 | 1996-1997 | F803800 - K999999 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 4.3L | 4.3LXH GEN + | 262 | 6 | 1996-1997 | F803814 - K999999 | 18-1952-1 (6) | 18-1952-1 (6) | 18-1976-2 (6) | 18-2909 | 18-0897 | ||
MerCruiser | 4.3L | 4.3LXH GEN + | 262 | 6 | 1996-1997 | F803814 - K999999 | (B1) | (B1) | (7) | 18-2909 | |||
MerCruiser | 5.0L | 215 | 302 | 8 | 1970 | 2781153 - 3040410 | 18-1958-1 | 18-1962-1 | 18-1971 | 18-4009 | 18-1990 | 18-0183-1 | 18-2833 |
MerCruiser | 5.0L | 215 | 302 | 8 | 1971-1972 | 3040411 - 3385720 | 18-1958-1 | 18-1962-1 | 18-1971 | 18-4009 | 18-4009 | 18-0183-1 | 18-2833 |
MerCruiser | 5.0L | 215 MIE | 302 | 8 | 1970 | 2781153 - 3040410 | 18-1958-1 | 18-1962-1 | 18-4009 | 18-1990 | 18-0183-1 | 18-2833 | |
MerCruiser | 5.0L | 215 MIE | 302 | 8 | 1971-1972 | 3040411 - 3563181 | 18-1958-1 | 18-1962-1 | 18-4009 | 18-4009 | 18-0183-1 | 18-2833 | |
MerCruiser | 5.0L | 225 (Ford) | 302 | 8 | 1973-1974 | 3385721 - 4166999 | 18-1958-1 | 18-1962-1 | 18-1971 | 18-4009 | 18-4009 | 18-0183-1 | 18-2833 |
MerCruiser | 5.0L | 225 MIE (Ford) | 302 | 8 | 1973-1974 | 3385721 - 4176999 | 18-1958-1 | 18-1962-1 | 18-4009 | 18-4009 | 18-0183-1 | 18-2833 | |
MerCruiser | 5.0L | 888 | 302 | 8 | 1971-1977 | 3108723 - 4867829 | 18-1958-1 | 18-1962-1 | 18-1971 | 18-4009 | 18-4009 | 18-0183-1 | 18-2833 |
MerCruiser | 5.0L | 198 MIE | 305 | 8 | 1977 | 4776402 - 4931099 | (8) | (8) | (8) | 18-4009 | 18-4009 | 18-2949 | 18-0885-1 |
MerCruiser | 5.0L | 198 MIE | 305 | 8 | 1977 | 4776402 - 4931009 | 18-1950-1 (9) | 18-1951-1 (9) | (9) | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.0L | 200 | 305 | 8 | 1985-1987 | 6899058 - B525981 | 18-1953-2 | 18-1953-2 | 18-1970-2 (4) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 200 | 305 | 8 | 1985-1987 | 6899058 - B525981 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 200 | 305 | 8 | 1987 | B525982 - B774444 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 228 | 305 | 8 | 1977 | 4765100 - 4888929 | 18-4009 | 18-4009 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.0L | 228 | 305 | 8 | 1977-1982 | 4888930 - 6218461 | 18-1950-1 | 18-1951-1 | 18-1971 | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.0L | 228 | 305 | 8 | 1983-1984 | 6218462 - 6899268 | 18-1953-2 | 18-1953-2 | 18-1970-2 (4) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 228 | 305 | 8 | 1983-1984 | 6218462 - 6899268 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 228 TR | 305 | 8 | 1977-1978 | 4888930 - 5170008 | 18-1950-1 | 18-1951-1 | 18-1971 | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.0L | 228 TR | 305 | 8 | 1977-1978 | 4888930 - 5170008 | 18-1950-1 | 18-1951-1 | 18-1971 | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.0L | 228 MIE | 305 | 8 | 1977 | 4765100 - 4888929 | 18-4009 | 18-4009 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.0L | 228 MIE | 305 | 8 | 1977-1980 | 4888930 - 5907057 | 18-1950-1 | 18-1951-1 | 18-4009 | 18-4009 | 18-2949 | 18-2833 | |
MerCruiser | 5.0L | 230 | 305 | 8 | 1985-1987 | 6899269 - B525981 | 18-1953-2 | 18-1953-2 | 18-1970-2 (4) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 230 | 305 | 8 | 1985-1987 | 6899269 - B525981 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 230 | 305 | 8 | 1987 | B525982 - B773739 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 230 MIE | 305 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1974-1 (3) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 230 MIE | 305 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1970-2 (4) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 230 MIE | 305 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 5.0L | 305 | 8 | 1988-1995 | B774445 - F600999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 5.0L GEN + | 305 | 8 | 1988-2002 | L015751 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | |||
MerCruiser | 5.0L | 5.0L GEN + | 305 | 8 | 1988-2002 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.0L | 5.0L GEN + | 305 | 8 | 2004-2010 | W310000 & UP | 18-2949 | ||||||
MerCruiser | 5.0L | 5.0L EFI GEN + | 305 | 8 | 1998-2001 | L012052 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.0L | 5.0L MIE | 305 | 8 | 1988 | B788152 - C396832 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 5.0L MPI | 305 | 8 | 2002 | M300000 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 5.0L MPI | 305 | 8 | 2002-2004 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.0L | 5.0L MPI | 305 | 8 | 2004-2010 | W310000 & UP | 18-2949 | ||||||
MerCruiser | 5.0L | 5.0LX | 305 | 8 | 1988-1995 | B773740 - F600900 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 898 | 305 | 8 | 1977-1982 | 4762210 - 6218461 | (8) | (8) | (8) | 18-4009 | 18-4009 | 18-2949 | 18-0885-1 |
MerCruiser | 5.0L | 898 | 305 | 8 | 1977-1982 | 4762210 - 6218461 | 18-1950-1 (9) | 18-1951-1 (9) | (9) | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.0L | 898 | 305 | 8 | 1983-1984 | 6218462 - 6899057 | 18-1953-2 | 18-1953-2 | 18-1970-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.0L | 898 | 305 | 8 | 1983-1984 | 6218462 - 6899057 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 250 | 350 | 8 | 1977 | 4768000 - 4908849 | (8) | (8) | (8) | 18-4009 | 18-4009 | 18-2949 | 18-0885-1 |
MerCruiser | 5.7L | 250 | 350 | 8 | 1977 | 4768000 - 4908849 | 18-1950-1 (9) | 18-1951-1 (9) | 18-1971 (9) | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.7L | 255 (GM) | 350 | 8 | 1975-1976 | 4175500 - 4499060 | 18-4009 | 18-1990 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.7L | 255 (GM) | 350 | 8 | 1976 | 4499061 - 4767999 | 18-1950-1 | 18-1951-1 | 18-1971 | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.7L | 255 MIE (GM) | 350 | 8 | 1975-1976 | 4175500 - 4499060 | 18-4009 | 18-1990 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.7L | 255 MIE (GM) | 350 | 8 | 1976-1980 | 4499061 - 5907057 | 18-1950-1 | 18-1951-1 | 18-4009 | 18-4009 | 18-2949 | 18-2833 | |
MerCruiser | 5.7L | 260 | 350 | 8 | 1978-1982 | 4908850 - 6218461 | 18-1950-1 | 18-1951-1 | 18-1971 | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.7L | 260 | 350 | 8 | 1983-1987 | 6218462 - B773304 | 18-1953-2 | 18-1953-2 | 18-1970-2 (4) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 260 | 350 | 8 | 1983-1987 | 6218462 - B773304 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 260 MIE | 350 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1974-1 (3) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 260 MIE | 350 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1970-2 (3) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 260 MIE | 350 | 8 | 1981-1987 | 5907058 - B788151 | 18-1953-2 | 18-1953-2 | 18-1976-2 (5) | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 270 | 350 | 8 | 1969-1972 | 2851074 - 3385720 | 18-4009 | 18-1990 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.7L | 270 MIE | 350 | 8 | 1969-1972 | 2851074 - 3077735 | 18-4009 | 18-1990 | 18-2949 | 18-0885-1 | |||
MerCruiser | 5.7L | 280 TRS | 350 | 8 | 1975-1976 | 4176250 - 4770199 | (8) | (8) | (8) | 18-4009 | 18-1990 | 18-2949 | 18-0885-1 |
MerCruiser | 5.7L | 280 TRS | 350 | 8 | 1975-1976 | 4176250 - 4770199 | 18-1950-1 (9) | 18-1951-1 (9) | (9) | 18-4009 | 18-4009 | 18-2949 | 18-2833 |
MerCruiser | 5.7L | 300 | 350 | 8 | 1985-1986 | 6668677 - B4300367 | 18-1953-2 | 18-1953-2 | 18-2949 | 18-2849-1 | |||
MerCruiser | 5.7L | 320 EFI | 350 | 8 | 1987-1989 | A543604 - C622418 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG ALPHA | 350 | 8 | 1986-1997 | A635178 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG ALPHA | 350 | 8 | 1996-1997 | F800300 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG EFI | 350 | 8 | 1996-1997 | F800300 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG BRAVO | 350 | 8 | 1995 | F415189 - F601999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 1995 | F415189 - F601999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG BRAVO GEN + | 350 | 8 | 1996-1997 | F602000 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI GEN + | 350 | 8 | 1996-1997 | F602000 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG EFI | 350 | 8 | 1994-1996 | F215561 - F820706 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG SKI | 350 | 8 | 1994-1996 | F215561 - F820706 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG EFI GEN + | 350 | 8 | 1996-1997 | F820707 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG SKI GEN + | 350 | 8 | 1996-1997 | F820707 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 1998-2001 | L010019 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002 | M300000 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002-2004 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2004-2010 | W310000 & UP | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002 | M300000 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 2002 | M300000 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002-2004 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 2002-2004 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2004-2007 | W310000 - A299999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 2004-2007 | W310000 - A299999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 1999-2001 | L304700 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 1999-2001 | L304700 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 1999-2001 | L304700 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG HORIZON | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 1998-2001 | L002008 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 1998-2001 | L002008 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MIE | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG MPI | 350 | 8 | 1995-1996 | F350583 - F799999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | |||
MerCruiser | 5.7L | 350 MAG SKI | 350 | 8 | 1995-1996 | F350583 - F799999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | |||
MerCruiser | 5.7L | 350 MAG MPI GEN + | 350 | 8 | 1998-2001 | L002600 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG SKI GEN + | 350 | 8 | 1998-2001 | L002600 - M299999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 350 MAG MPI GEN + | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG SKI GEN + | 350 | 8 | 2002 | M300000 - M316999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 350 MAG MPI GEN + | 350 | 8 | 2002-2007 | M317000 - A089999 | (10) | 18-2949 | 18-0897 | ||||
MerCruiser | 5.7L | 350 MAG SKI GEN + | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | 18-0897 | |||||
MerCruiser | 5.7L | 350 MAG MPI GEN + | 350 | 8 | 2002-2007 | M317000 - A089999 | (11) | 18-2949 | |||||
MerCruiser | 5.7L | 350 MAG SKI GEN + | 350 | 8 | 2002-2007 | M317000 - A089999 | 18-2949 | ||||||
MerCruiser | 5.7L | 350 MAG SKI | 350 | 8 | 1991-1997 | D505450 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 5.7L | 350 | 8 | 1988-1997 | B773305 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
MerCruiser | 5.7L | 5.7L GEN + | 350 | 8 | 1998-2002 | L010037 - M599999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-2849-1 | ||
MerCruiser | 5.7L | 5.7L GEN + | 350 | 8 | 2002-2004 | M600000 - W309999 | 18-2949 | ||||||
MerCruiser | 5.7L | 5.7L GEN + | 350 | 8 | 2004-2010 | W310000 & UP | 18-2949 | ||||||
MerCruiser | 5.7L | 5.7L EFI | 350 | 8 | 1995-1997 | F225560 - K999999 | 18-1953-2 | 18-1953-2 | 18-1976-2 | 18-2949 | 18-0897 | ||
