- Home
- Cart
- Browse Products
- Catalogues
- Arco Marine
- Athena
- BEP Marine
- Bob's Machine Shop
- CDI Electronics
- Champion Spark Plugs
- Evinrude Accessories
- GB Remanufacturing
- JB Weld
- Jaltest Diagnostics
- Kicker Audio
- Martyr Anodes
- Mercury Accessories
- NGK Spark Plugs
- Narva Marine
- Shields Fuel Hose
- Solas Propellers
- Suzuki Accessories
- Volvo/Yanmar Parts (CROM)
- Wiseco Pistons
- Technical Resources
- Parts Diagrams
- Product Information
- Promotions
- PROMT News
- Prop Finder
- About Us
- Contact Us
- Find Us on Social
Enhance Your Boat's Performance with Solas Propellers
Welcome to our comprehensive guide on Solas propellers! Whether you're a recreational boater or a professional captain, finding the right propeller is essential for maximizing your boat's performance on the water. Solas propellers are renowned for their superior craftsmanship, exceptional quality, and innovative design. In this article, we'll explore the benefits of Solas propellers and help you choose the perfect propeller for boat our outboard motor. |
Why Choose Solas Propellers? Experience Superior Craftsmanship and Quality
When it comes to propellers, Solas stands above the competition with its unwavering commitment to superior craftsmanship and exceptional quality. Each Solas propeller is meticulously crafted using the finest materials and state-of-the-art manufacturing techniques. Rigorous testing and stringent quality control measures ensure that every propeller meets the highest standards of performance and durability. With Solas, you can trust that you're investing in a propeller that will excel in demanding marine environments and deliver outstanding results.
Unleash Optimal Performance and Efficiency
Solas propellers are specifically engineered to enhance your boat's performance in various aspects, including speed, acceleration, fuel economy, and maneuverability. Their advanced blade designs and precise pitch options provide unparalleled thrust, minimizing cavitation and maximizing overall efficiency. Experience smoother rides, faster acceleration, and significant fuel savings with Solas propellers, transforming every boating excursion into an exhilarating and cost-effective adventure. |
A Wide Array of Options to Suit Your Needs
At Solas, we understand that different boats require different propellers. That's why we offer a diverse range of propeller options to cater to various boat types, engine configurations, and specific requirements. Whether you own a small recreational boat or a large commercial vessel, Solas has the perfect propeller to meet your needs. Our extensive selection includes stainless steel propellers, aluminum propellers, 3-blade propellers, 4-blade propellers, and more. Moreover, our knowledgeable experts are available to provide personalized guidance and help you select the ideal propeller based on your boat's specifications and intended use. |
Continuous Innovation and Cutting-Edge Facilities
Solas is at the forefront of research and development in the marine industry, continuously striving for innovation and improvement. Our advanced production department, equipped with cutting-edge facilities, allows us to transform ideas into reality. Through the implementation of the Advanced New Production System (ANPS), we optimize manufacturing efficiency, reduce inventories, and eliminate wastage of resources. By maximizing space utilization, increasing yield, implementing first-in-first-out processes, and leveraging automated equipment like robotic dipping arms, we maintain our commitment to delivering exceptional quality and customer satisfaction. |
Choose Solas Propellers for Unmatched Performance and Reliability
When you choose Solas Propellers, you're choosing excellence in craftsmanship, optimal performance, a diverse range of options, and continuous innovation. Trust in Solas to provide propellers that exceed your expectations, withstand the rigors of marine environments, and elevate your boating experience to new heights. Discover the difference that Solas Propellers can make for your watercraft and embark on unforgettable journeys with confidence and peace of mind. |
Choosing the Right Solas Propeller
Consider Your Boat's Characteristics
To select the perfect Solas propeller, it's crucial to consider your boat's characteristics, such as its size, weight, and engine specifications. Solas provides a user-friendly online guide or expert support to assist you in determining the optimal propeller diameter, pitch, and blade configuration for your specific boat. By choosing a propeller that aligns with your boat's characteristics, you can achieve the best possible performance and efficiency.
Consult with Experts
If you're unsure about the right propeller for your boat, don't hesitate to reach out to Solas's knowledgeable team. They can offer personalized recommendations based on their extensive expertise in marine propulsion systems. By discussing your boating needs and goals with a Solas representative, you'll gain valuable insights and make an informed decision when purchasing your propeller.
Shop for Propellers by Brand
Enhance Boat Performance with Solas Propellers
Investing in a high-quality Solas propeller is a surefire way to enhance your boat's performance and optimize your boating experience. With their superior craftsmanship, performance-driven designs, and wide range of options, Solas propellers are trusted by boaters worldwide. Take advantage of Solas's expertise and find the perfect propeller for your boat today. Get in touch with
Introduction:
Learn how Solas propellers can maximize your boat's performance on the water. From the hub to the twisted blades, each element is meticulously designed to propel your boat forward efficiently. This guide explores the key features of Solas propellers and offers insights into selecting the right propeller for your vessel.
Propeller Diameter The diameter of a propeller represents the overall size of the blade, affecting its water-pushing capacity. Larger diameters generate more power, while smaller diameters are suitable for specific applications. Understanding the impact of diameter on performance is crucial when selecting a propeller. |
Propeller Pitch Pitch measures the distance the propeller moves the boat in one revolution. It determines the boat's speed by covering more or less distance per rotation. Higher pitch propellers offer faster speed but require more engine power, while lower pitch propellers generate more power at lower engine RPMs. Selecting the right pitch is essential for achieving optimal engine performance and efficiency. |
Propeller Rake Angle Rake angle refers to the angle between the blade and the hub. It plays a significant role in lifting the bow of the boat out of the water. The rake angle can be flat or progressive, increasing as it approaches the blade's tip. Understanding the impact of rake angle on boat performance helps in selecting the ideal propeller for specific boat types and conditions. |
Propeller Cupping Cupping is the presence of a lip on the edge of the propeller blades. It helps reduce ventilation and slippage, improving overall performance. The position of the cup on the blade can affect the rake angle and pitch, resulting in enhanced bow lift or increased power. Understanding the benefits of cupping assists in choosing a propeller that suits your boating needs. |
Ventilation, Cavitation, and Blade Count
Solas propellers are designed to optimize your boat's performance by considering factors such as diameter, pitch, rake angle, cupping, ventilation, and cavitation. These advanced design features ensure efficient propulsion and enhanced boating experience.
Ventilation, the unwanted phenomenon of air being drawn around the blades, can reduce speed, especially during hard acceleration. To mitigate this issue, Solas propellers are equipped with anti-ventilation plates mounted on the outboard, effectively preventing ventilation and maintaining optimal RPM.
Cavitation, caused by water flow disturbances around the blades, can damage the propeller's surface and reduce performance. Solas propellers are meticulously designed to minimize cavitation, ensuring smooth operation and longevity.
Blade count is another important consideration. While fewer blades result in higher efficiency, they can also increase vibrations. That's why three-blade propellers are the most common choice for general-purpose boating, offering an excellent balance of performance, speed, and efficiency. However, for specific applications, manufacturers produce four and five-blade propellers to boost acceleration, improve handling and control in high-performance scenarios, and provide stability in rough water conditions and tow sports.
Upgrade to Solas propellers to experience the benefits of these design features. By selecting the right propeller for your boat, you'll enjoy improved acceleration, enhanced maneuverability, and prolonged propeller life. Elevate your boating adventures with Solas propellers and maximize the performance and efficiency of your vessel.
Choosing the Right Material for Your Propeller
Aluminum Props
Aluminum props offer a cost-effective choice, providing a balance between performance and durability. They are suitable for general-purpose boating and offer satisfactory acceleration and resilience to minor water obstacles.
Stainless Steel Props
Stainless steel props, five times stronger than aluminum, significantly enhance performance and durability. They provide improved acceleration, reduced damage from water obstacles, and prolonged lifespan. Stainless steel propellers are ideal for demanding conditions and those seeking superior performance.
Conclusion:
With Solas propellers, your boat's performance can reach new heights. From diameter and pitch to rake angle, cupping, and blade count, every design element contributes to efficiency and speed. Consider your specific boating needs and choose between aluminum and stainless steel materials to optimize performance and durability. Upgrade to Solas propellers today and experience the difference in your boating adventures.
How to Choose the Correct Pitch and Blade Count
When it comes to selecting a propeller, understanding your boat's intended use and considering factors such as speed, load, and location is crucial. This guide provides step-by-step instructions on choosing the right pitch and blade count for optimal performance.
Determine the Operating Range
Consider Boat Usage and Load
Before diving into propeller selection, evaluate your boat's intended applications and average speed. If you use the boat for various purposes, you might need to switch propellers accordingly. Remember, the propeller choice directly affects engine RPM and performance. Aim for a propeller that keeps the engine RPM within the midpoint or higher of the wide-open throttle (WOT) range under normal load. Consult your engine operating manual for the recommended operating range.
Consult the Propeller Guide and Perform Water Tests
Evaluate Propeller Options
Consult your engine's propeller guide to find the recommended combinations of pitch, blade count, and material for your specific engine. Narrow down a range of propellers based on this information to conduct water tests.
Conduct Water Tests
Test the propellers under typical conditions, maintaining the same load, gear, and water conditions you usually encounter. Set the trim angle to optimize speed on the water.
Optimize Propeller Selection
Analyze Engine RPM
Run the boat at WOT and observe the maximum engine RPM on the tachometer. If the RPM falls below the recommended operating range, switch to a propeller with lower pitched blades. Conversely, if the RPM exceeds the range, switch to a propeller with higher pitched blades. Keep in mind that each inch of pitch size affects RPM by 150-200. Aim for the midpoint or higher within the recommended operating range. Note that high altitudes reduce engine power, so choose a lower pitch to achieve the desired RPM at sea level.
Adjust Engine Height
Engine height plays a significant role in propeller performance. Once you find the right propeller, fine-tune the engine mounting height for the best balance of speed, maneuverability, and acceleration. Begin with the anti-ventilation plate aligned with the bottom of the boat. Gradually raise the engine one mounting hole at a time until performance becomes unacceptable, then lower the engine one hole down.
Keep a Spare Propeller Onboard
Be Prepared with a Spare Propeller
It's essential to carry a spare propeller for emergency situations. Consider purchasing a spare propeller that is two inches lower in pitch than your standard propeller. This reduction in pitch provides optimal performance for tow sports, like water skiing, due to slower acceleration and increased power.
Conclusion:
By carefully selecting the correct propeller pitch and blade count, you can optimize your boat's performance. Take into account the operating range, conduct water tests, and fine-tune engine height for the best results. Lastly, keep a spare propeller onboard to ensure a smooth boating experience in case of emergencies.
Technical Understanding of Propeller Terminology
Back: Refers to the low-pressure side of the propeller blade that is closest to the boat.
Cavitation: Occurs when water flow disturbances cause vaporized air to form around the propeller blades.
Cup: Refers to the lip or curved portion on the edge of the propeller blade.
Diameter: The width of the circle created by the tips of the propeller blades.
Face: The high-pressure side of the propeller blade that is farthest from the boat.
Leading Edge: The edge of the propeller blade that is closest to the boat.
Pitch: The distance the propeller travels in one complete revolution.
Rake: The angle formed between the blade and the hub of the propeller.
Root: The edge of the propeller blade that is attached to the hub.
RPM: Stands for revolutions per minute, which indicates the number of complete rotations the propeller makes in a minute.
Slip: Refers to the distance lost due to inefficiencies in propeller performance.
Surface Area: The total surface area of the propeller blades.
Tip: The point on the propeller blade that is farthest from the hub, separating the leading edge and trailing edge.
Trailing Edge: The edge of the propeller blade that is farthest from the boat.
Ventilation: Occurs when air bubbles surround the propeller blades, affecting their efficiency.
WOT: Abbreviation for "wide open throttle," indicating the maximum throttle position of the boat's engine.
Outboard Motor Propeller RPM Charts
Matching your propeller to your boat and motor setup is crucial for optimal performance on the water. Achieving the recommended RPM (Revolutions Per Minute) at wide-open throttle is a key factor in ensuring your boat operates at its best. Our comprehensive RPM look-up tables provide the information you need to select the right propeller that aligns with your engine's recommended RPM range. By achieving the recommended RPM, you can experience improved acceleration, fuel efficiency, and overall boat performance. Don't underestimate the importance of propeller selection
Evinrude ETEC | |||
HP/Model | Years | WOT RPM | Gear Ratio |
25 HP | 2011-2014 | 5500-6100 | 2.15 |
25 HP | 2015 Thru | 5500-6000 | 2.15 |
30 HP | 2011-2014 | 5500-6100 | 2.15 |
30 HP | 2015 Thru | 5500-6000 | 2.15 |
40 HP | 2011-2015 | 5500-6000 | 2.67 |
40 HP | 2016 Thru | 5500-6000 | 2.9 |
50 HP | 2004-2015 | 5500-6000 | 2.67 |
50 HP | 2016 Thru | 5500-6000 | 2.9 |
55 HP | 2009 Thru | 5500-6000 | 2.67 |
60 HP | 2004-2015 | 5500-6000 | 2.67 |
60 HP | 2016 Thru | 5500-6000 | 2.9 |
75 HP | 2004-2014 | 4500-5500 | 2.00 / 2.25* |
75 HP | 2015 Thru | 5000-5500 | 2.00 / 2.25* |
90 HP | 2004-2014 | 4500-5500 | 2.00 / 2.25* |
90 HP | 2015 Thru | 5000-5500 | 2.00 / 2.25* |
115 HP | 2004-2007 | 4500-5500 | 2.00 / 2.25* |
115 HP | 2008 Thru | 5500-6000 | 2.00 / 2.25* |
130 HP | 2004-2008 | 5000-6000 | 2.00 / 2.25* |
130 HP | 2009 Thru | 5500-6000 | 2.00 / 2.25* |
150 HP | 2008-2014 | 4850-5850 | 1.86 |
150 HP | 2015 Thru | 5300-6000 | 1.85 / 1.86* |
175 HP | 200-2014 | 4850-5850 | 1.86 |
175 HP | 2015 Thru | 5300-6000 | 1.85 / 1.86* |
200 HP | 2006 | 4750-5750 | 1.86 |
200 HP | 2007-2014 | 4850-5850 | 1.86 |
200 HP | 2015 Thru | 5300-6000 | 1.85 / 1.86* |
225 HP | 2006-2014 | 4500-5800 | 1.86 |
225 HP | 2015 Thru | 5250-6000 | 1.85 |
250 HP | 2006-2014 | 4500-5800 | 1.85 |
250 HP | 2015 Thru | 5250-6000 | 1.85 |
300 HP | 2009-2014 | 5000-6000 | 1.86 |
300 HP | 2015 Thru | 5300-6000 | 1.85 |
Evinrude ETEC High Output | |||
HP/Model | Years | WOT RPM | Gear Ratio |
15 HP H.O. | 2011 Thru | 5000-5500 | 2.15 |
90 HP H.O. | 2014 Thru | 5500-6000 | 2.00 / 2.25* |
115 HP H.O. | 2009 Thru | 5500-6000 | 2.00 / 2.25* |
135 HP H.O. | 2014 Thru | 5300-6000 | 1.85 / 1.86* |
150 HP H.O. | 2009-2015 | 4850-5850 | 1.86 |
150 HP H.O. | 2016 Thru | 5300-6000 | 1.85 / 1.86* |
200 HP H.O. | 2006-2010 | 4500-5800 | 1.86 |
200 HP H.O. | 2011-2014 | 4500-5800 | 1.85 |
200 HP H.O. | 2015 Thru | 5250-6000 | 1.85 |
225 HP H.O. | 2006-2008 | 4500-5800 | 1.86 |
225 HP H.O. | 2009-2010 | 4500-5800 | 1.71 |
225 HP H.O. | 2011 Thru | 4500-5800 | 1.85 |
225 HP H.O. | 2015 Thru | 5250-6000 | 1.85 |
250 HP H.O. | 2008-2011 | 4500-6000 | 1.71 |
250 HP H.O. | 2012-2014 | 5000-6000 | 1.85 |
250 HP H.O. | 2015 Thru | 5300-6000 | 1.85 |
Evinrude ETEC G2 Series | |||
HP/Model | Years | WOT RPM | Gear Ratio |
150 HP | 2016 Thru | 5000-6000 | 2.17 |
150 HP H.O. | 2016 Thru | 5000-6000 | 2.17 |
175 HP | 2016 Thru | 5000-6000 | 2.17 |
200 HP | 2016 Thru | 5000-6000 | 2.17 |
200 HP H.O. | 2015 Thru | 5400-6000 | 1.85 |
225 HP | 2015 Thru | 5400-6000 | 1.85 |
225 HP H.O. | 2015 Thru | 5400-6000 | 1.85 |
250 HP | 2015 Thru | 5400-6000 | 1.85 |
250 HP H.O. | 2015 Thru | 5400-6000 | 1.85 |
300 HP | 2015 Thru | 5400-6000 | 1.85 |
Evinrude | |||
HP/Model | Years | WOT RPM | Gear Ratio |
9.9 HP | 1985-2005 | 5000-6000 | 2.42 |
15 HP | 1974-1980 | 5500-6500 | 2.42 |
15 HP | 1981-1993 | 5500-7000 | 2.42 |
15 HP | 1997-2005 | 5000-6000 | 2.42 |
65 HP* | 1984-2000 | 4500-5500 | 2.42 |
65 HP* | 2001 | 5000-6000 | 2.25 |
Evinrude Ficht | |||
90 HP Ficht | 1998 | 4500-5500 | 2.00 |
90 HP Ficht | 1999-2000 | 5500-6000 | 2.00 |
115 HP Ficht | 1998 | 5000-6000 | 2.00 |
115 HP Ficht | 1999-2000 | 5500-6000 | 2.00 |
150 HP Ficht | 1999-2000 | 4800-5300 | 1.86 |
175 HP Ficht | 1999-2000 | 5300-5800 | 1.86 |
200 HP Ficht | 2001-2002 | 5500-6000 | 1.86 |
225 HP Ficht | 1999-2000 | 5500-6000 | 1.86 |
225 HP Ficht H.O. | 2003 | 5500-6000 | 1.86 |
250 HP Ficht | 2000 | 5500-6000 | 1.86 |
Evinrude Ram | |||
90 HP Ram | 2001-2003 | 5250-5750 | 2.00 |
115 HP Ram | 2001-2003 | 5250-5750 | 2.00 |
150 HP Ram | 2001-2003 | 4750-5250 | 1.86 |
175 HP Ram | 2001-2003 | 5250-5750 | 1.86 |
200 HP Ram | 2003 | 5000-6000 | 1.85 |
225 HP Ram | 2001-2003 | 5500-6000 | 1.86 |
250 HP Ram | 2001-2003 | 5500-6000 | 1.86 |
* Commercial Models. |
Evinrude 4 Stroke | |||
HP/Model | Years | WOT RPM | Gear Ratio |
5 HP | 1999 | 5500-6500 | 2.23 |
5 HP | 2000-2003 | 5000-6000 | 2.23 |
6 HP | 1998-1999 | 5500-6500 | 2.23 |
6 HP | 2000-2002 | 5000-6000 | 2.23 |
8 HP | 1996-2002 | 5000-6000 | 2.42 |
9.8 HP | 2012 | 5000-6000 | 2.08 |
9.8 HP | 2013 Thru | 4500-6000 | 2.08 / 2.15* |
9.9 HP | 1995-2001 | 5000-6000 | 2.42 |
15 HP | 1995-2001 | 5000-6000 | 2.42 |
15 HP | 2012 | 5000-6000 | 2.15 |
15 HP | 2013 Thru | 4500-6000 | 2.08 / 2.15* |
25 HP | - | 4700-5300 | 2.09 |
30 HP | - | 5200-5800 | 2.27 |
40 HP | 1999-2003 | 5200-5800 | 2.27 |
50 HP | 1999-2003 | 5900-6500 | 2.27 |
70 HP | 1998 | 5000-6000 | 2.42 |
70 HP | 1999-2003 | 5200-5800 | 2.42 |
Honda | |||
HP/Model | Years | WOT RPM | Gear Ratio |
BF 8 | 1987-1999 | 4950-5500 | 2.40 |
BF 9.9 | 1988-1999 | 4500-5500 | 2.10 |
BF 9.9 | 2000 Thru | 5000-6000 | 2.33 |
BF 15 | 1991-2002 | 5000-6200 | 2.10 |
BF 15 | 2003 Thru | 4500-5500 | 2.08 |
BF 20 | 2003 Thru | 5000-6000 | 2.08 |
BF 25 | 1994 Thru | 5000-6000 | 2.08 |
BF 30 | 1995-1999 | 5500-6000 | 2.08 |
BF 30 | 2000-2005 | 5700-6200 | 2.08 |
BF 30 | 2006 Thru | 5000-6000 | 2.08 |
BF 35 | 1991-1994 | 4600-5600 | 2.09 |
BF 40 | 1995 Thru | 5000-6000 | 2.09 |
BF 45 | 1991-1994 | 5000-6000 | 2.09 |
BF 50 / 50A | 1995 Thru | 5500-6000 | 2.09 |
BF 60 | 2010 Thru | 5000-6000 | 2.07 |
BFP 60 | 2010 Thru | 5000-6000 | 2.33 |
BF 75 | 1995 Thru | 5000-6000 | 2.33 |
BF 90 | 1995-2002 | 5000-6000 | 2.33 |
BF 90 | 2003-2006 | 5000-6000 | 2.30 |
BF 90 | 2007 Thru | 5300-6300 | 2.33 |
BF 100 | 2016 Thru | 5500-6300 | 2.33 |
BF 115 | 1998-2010 | 5000-6000 | 2.00 |
BF 115 | 2011 Thru | 4500-6000 | 2.14 |
BF 130 | 1998-2004 | 5000-6000 | 2.00 |
BF 135 | 2004 Thru | 5000-6000 | 2.14 |
BF 150 | 2004 Thru | 5000-6000 | 2.14 |
BF 200 | 2002 Thru | 5000-6000 | 1.86 |
BF 225 | 2002 Thru | 5000-6000 | 1.86 |
BF 250 | 2012 Thru | 5300-6300 | 2.00 |
Johnson | |||
HP/Model | Years | WOT RPM | Gear Ratio |
4 HP | 1980-1983 | 4000-5000 | 1.65 |
6 HP | 1986-2005 | 4500-5500 | 2.23 |
8 HP | 2000-2005 | 5000-6000 | 2.23 |
9.9 HP | 2000-2005 | 5000-6000 | 2.42 |
15 HP | 2000-2004 | 5000-6000 | 2.42 |
15 HP | 2005-2007 | 5500-6500 | 2.42 |
25 HP | 1984-2005 | 4500-5500 | 2.15 |
25 HP 3 Cyl. | 1984-2005 | 5200-5800 | 2.15 |
30 HP | 1984-2000 | 5200-5800 | 2.15 |
30 HP | 2001-2005 | 4500-5500 | 2.23 |
35 HP | 1981-1983 | 5200-5800 | 1.93 |
40 HP | 1984-2005 | 4500-5500 | 2.42 |
50 HP | 1975-2005 | 4500-5500 | 2.42 |
60 HP 3 Cyl. | 1989-2003 | 5000-6000 | 2.42 |
70 HP 3 Cyl. | 1974-2001 | 4500-5500 | 2.42 |
90 HP* | 2001-2006 | 4500-5500 | 2.00 |
115 HP* | 2001-2006 | 4500-5500 | 2.00 |
135 HP* | - | 5000-6000 | 2.25 |
150 HP* | 2003-2006 | 4500-5500 | 1.86 |
175 HP* | 2003-2006 | 4500-5500 | 1.86 |
200 HP* | 1987-2001 | 5000-6000 | 1.86 |
1986-2001 225 HP* | 5000-6000 | 1.86 | |
* Includes OceanPro Models. |
Johnson 4 Stroke | |||
HP/Model | Years | WOT RPM | Gear Ratio |
6 HP | 1997-2003 | 5500-6500 | 2.23 |
8 HP | 1996-2004 | 5000-6000 | 2.42 |
9.9 HP | 2002-2007 | 4500-5500 | 1.92 |
15 HP | 2002-2007 | 5400-6000 | 1.92 |
25 HP | 2004-2006 | 5000-5600 | 2.09 |
30 HP | 2004-2007 | 5500-6100 | 2.09 |
40 HP | 1999-2005 | 5200-5800 | 2.27 |
50 HP | 1999-2005 | 5900-6500 | 2.27 |
60 HP | 1998-2005 | 4700-5300 | 2.42 |
70 HP | 1999-2005 | 5200-5800 | 2.42 |
90 HP | 2003-2005 | 4500-5500 | 2.59 |
115 HP | 2003-2005 | 5000-6000 | 2.59 |
140 HP | 2003-2005 | 5600-6200 | 2.38 |
200 HP | 2004-2005 | 5000-6000 | 2.29 |
225 HP | 2004-2005 | 5000-6000 | 2.29 |
Mercury | |||
HP/Model | Years | WOT RPM | Gear Ratio |
4 HP | 1973-1975 | 4500-5500 | 2.00 |
6 HP | 1994-2003 | 4000-5000 | 2.00 |
8 HP | 1994-2005 | 4500-5500 | 2.00 |
9.9 HP | 1993-2005 | 5000-6000 | 2.00 |
15 HP | 1994-2005 | 5000-6000 | 2.00 |
20 HP | 1986-2005 | 4500-5500 | 2.25 |
25 HP | 1985-2005 | 5000-6000 | 2.25 |
30 HP | 1994-2002 | 4500-5500 | 2.00 |
40 HP | 2001-2002 | 4500-5500 | 2.00 |
40 HP | 2004-2005 | 5000-5500 | 1.83 |
50 HP | 1991 Thru | 5000-5500 | 1.83 |
60 HP | 1991-2005 | 5000-5500 | 1.64 |
75 HP | 1990-2005 | 4750-5250 | 2.30 |
90 HP | 1989-2004 | 5000-5500 | 2.30 |
90 HP | 2005 Thru | 5000-5500 | 2.33 |
100 HP | 1989 Thru | 4750-5250 | 2.07 |
115 HP | 1989-2005 | 4750-5250 | 2.07 |
125 HP | 1994-2005 | 4750-5250 | 2.07 |
135 HP | 1990-1996 | 5000-5600 | 2.00 |
150 HP EFI | 2004 | 5000-6000 | 1.87 |
150 HP EFI | 2005 | 5000-5600 | 1.87 |
175 HP | 1990-1999 | 5000-5600 | 1.87 |
175 HP EFI | 2000-2002 | 5000-5600 | 1.87 |
200 HP | 1991-2005 | 5000-5600 | 1.87 |
200 HP EFI | 1994-2002 | 5000-5800 | 1.87 |
225 HP | 1996-1998 | 5000-5500 | 1.64 |
225 HP EFI | 1996-2004 | 5000-5800 | 1.75 |
Mercury 4 Stroke | |||
HP/Model | Years | WOT RPM | Gear Ratio |
8 HP | 1995-2004 | 4500-5500 | 2.00 |
8 HP | 2005 Thru | 5000-6000 | 2.08 |
9.9 HP | 1995-2004 | 4500-5500 | 2.01 |
9.9 HP | 2005 Thru | 5000-6000 | 2.08 |
15 HP | 1989-2006 | 4500-5500 | 2.00 |
15 HP | 2007 Thru | 5000-6000 | 2.15 |
20 HP | 2009-2013 | 5250-6250 | 2.15 |
20 HP | 2014 Thru | 5400-6100 | 2.15 |
25 HP | 2004-2005 | 5500-6000 | 2.42 |
25 HP | 2006 Thru | 5000-6000 | 1.92 |
30 HP | 1999-2005 | 5500-6000 | 2.00 |
30 HP | 2006 Thru | 5250-6250 | 1.92 |
40 HP | 1997 Thru | 5500-6000 | 2.00 |
40 HP SeaPro | 2016 Thru | 4500-5500 | 2.33 |
50 HP | 1998 Thru | 5500-6000 | 1.83 |
60 HP | 2001 Thru | 5500-6000 | 1.83 |
60 HP SeaPro | 2016 Thru | 4500-5500 | 2.33 |
75 HP | 2004-2006 | 4500-5500 | 2.33 |
75 HP | 2007-2014 | 5000-6000 | 2.33 |
75 HP | 2015 Thru | 4500-5500 | 2.07 |
90 HP | 2004 Thru | 5000-6000 | 2.33 |
115 HP | 2001-2006 | 5000-6000 | 2.07 |
115 HP | 2007-2014 | 5800-6400 | 2.07 |
115 HP | 2015 Thru | 5000-6000 | 2.07 |
Mercury Bigfoot | |||
9.9 HP Bigfoot | 2006 Thru | 5000-6000 | 2.42 |
25 HP Bigfoot | 1999-2001 | 5500-6000 | 2.40 |
25 HP Bigfoot | 2002-2003 | 5250-5750 | 2.40 |
40 HP EFI Bigfoot | 2004 Thru | 5500-6000 | 2.33 |
50 HP Bigfoot | All Years | 5500-6000 | 2.33 |
60 HP Bigfoot | 2001 Thru | 5500-6000 | 2.33 |
Mercury Command Thrust | |||
9.9 HP CT | 2016 Thru | 5000-6000 | 2.42 |
40 HP EFI CT | 2014 Thru | 5500-6000 | 2.33 |
50 HP EFI CT | 2014 Thru | 5500-6000 | 2.33 |
60 HP EFI CT | 2014 Thru | 5500-6000 | 2.33 |
90 HP EFI CT | 2014 Thru | 5000-6000 | 2.38 |
