Promt Parts logo
Promt Parts Cart
$0.00
NEW ZEALAND'S LARGEST MARINE PARTS STORE
Marine connect log in
SAME DAY DISPATCH: (Excludes weekends & public holidays) 03:40:51

Johnson and Evinrude Gear Shift Rod Adjustment

Proper gear shift rod height is crucial for ensuring smooth and efficient operation of your Johnson and Evinrude outboard motor. A misaligned gear shift rod can lead to incorrect gear engagement, reduced performance, and even damage to your outboard's gearcase. By accurately setting the gear shift rod height, you can help prevent costly repairs and ensure optimal performance from your engine. The following tables provide the recommended gear shift rod heights for a wide range of Johnson and Evinrude outboard models. Refer to the table corresponding to your specific engine to find the correct adjustment for your gear shift rod.

Johnson & Evinrude Gearboxes


40/50 L
 Year   Inches   Metric 
1987 20 29/32 531
1988 20 29/32 531
1989 21 15/16 557.3
1990 21 15/16 557.3
1991 21 15/16 557.3
1992 21 15/16 557.3
1993 21 15/16 557.3
1994 21 15/16 557.3
1995 21 15/16 557.3
1996 21 15/16 557.3
1997 21 15/16 557.3
1998 21 15/16 557.3
1999 21 15/16 557.3
2000 21 15/16 557.3
2001 21 15/16 557.3
2002 21 15/16 557.3
2003 21 15/16 557.3
2004 21 15/16 557.3
2005 21 15/16 557.3

 

 


60/70 L
 Year   Inches   Metric 
1987 21 11/16 551.4
1988 21 11/16 551.4
1989 21 11/16 551.4
1990 21 11/16 551.4
1991 21 11/16 551.4
1992 21 11/16 551.4
1993 21 11/16 551.4
1994 21 11/16 551.4
1995 21 11/16 551.4
1996 21 11/16 551.4
1997 21 11/16 551.4
1998 21 11/16 551.4
1999 21 11/16 551.4
2000 21 11/16 551.4
2001 21 11/16 551.4

 


90/115 L
Year  Inches   Metric 
1987 21 15/16 557.3
1988 21 15/16 557.3
1989 21 27/32 554.6
1990 21 27/32 554.6
1991 21 27/32 554.6
1992 21 27/32 554.6
1993 21 27/32 554.6
1994 21 27/32 554.6
1995 21  1/4 539.8
1996 21  1/4 539.8
1997 21  1/4 539.8
1998 21  1/4 539.8
1999 21  1/4 539.8
2000 21  3/4 552.5
2001 21  3/4 552.5
2002 21  3/4 552.5
2003 21  3/4 552.5
2004 21  3/4 552.5
2005 21  3/4 552.5
2006 21  3/4 552.5

 


90/115 XL
Year  Inches   Metric 
1987 26 15/16 684.3
1988 26 15/16 684.3
1989 26 27/32 681.6
1990 26 27/32 681.6
1991 26 27/32 681.6
1992 26 27/32 681.6
1993 26 27/32 681.6
1994 26 27/32 681.6
1995 26  1/4 666.8
1996 26  1/4 666.8
1997 26  1/4 666.8
1998 26  1/4 666.8
1999 26  1/4 666.8
2000 26  3/4 679.5
2001 26  3/4 679.5
2002 26  3/4 679.5
2003 26  3/4 679.5
2004 26  3/4 679.5
2005 26  3/4 679.5
2006 26  3/4 679.5

 


120/130/140 L
Year Inches Metric
1987 21 15/16 557.3
1988 21 15/16 557.3
1989 21 15/16 557.3
1990 21 15/16 557.3
1991 21 15/16 557.3
1992 21 15/16 557.3
1993 21 15/16 557.3
1994 21 15/16 557.3
1995 21 15/16 557.3
1996 21 15/16 557.3
1997 21 15/16 557.3
1998 21 15/16 557.3
1999 21 15/16 557.3
2000 21 15/16 557.3
2001 21 15/16 557.3

 


120/130/140 XL
Year Inches Metric
1987 26 15/16 684.3
1988 26 15/16 684.3
1989 26 15/16 684.3
1990 26 15/16 684.3
1991 26 15/16 684.3
1992 26 15/16 684.3
1993 26 15/16 684.3
1994 26 15/16 684.3
1995 26 15/16 684.3
1996 26 15/16 684.3
1997 26 15/16 684.3
1998 26 15/16 684.3
1999 26 15/16 684.3
2000 26 15/16 684.3
2001 26 15/16 684.3

 


150/175 L
Year Inches Metric
1987 22  1/16 560.3
1988 22  1/16 560.3
1989 22  1/16 560.3
1990 22  1/16 560.3
1991 21  5/16 541.3
1992 21 1/4 539.8
1993 21 1/4 539.8
1994 21 1/4 539.8
1995 21 1/4 539.8
1996 21 1/4 539.8
1997 21 1/4 539.8
1998 21 1/4 539.8
1999 21 1/4 539.8
2000 21 3/4 552.5
2001 21 3/4 552.5
2002 21 3/4 552.5
2003 21 3/4 552.5
2004 21 3/4 552.5
2005 21 3/4 552.5
2006 21 3/4 552.5
2007 20 15/16 531.8
2008 20 15/16 531.8
2009 20 15/16 531.8
2010 20 15/16 531.8
2011 20 15/16 531.8

 


150/175 XL
Year Inches Metric
1987 27  1/16 687.3
1988 27  1/16 687.3
1989 27  1/16 687.3
1990 27  1/16 687.3
1991 26  5/16 668.3
1992 26 1/4 666.8
1993 26 1/4 666.8
1994 26 1/4 666.8
1995 26 1/4 666.8
1996 26 1/4 666.8
1997 26 1/4 666.8
1998 26 1/4 666.8
1999 26 1/4 666.8
2000 26 3/4 679.5
2001 26 3/4 679.5
2002 26 3/4 679.5
2003 26 3/4 679.5
2004 26 3/4 679.5
2005 26 3/4 679.5
2006 26 3/4 679.5
2007 25 15/16 658.8
2008 25 15/16 658.8
2009 25 15/16 658.8
2010 25 15/16 658.8
2011 25 15/16 658.8

 


 200/225 L
Year Inches Metric
1987 21 15/16 557.3
1988 21 15/16 557.3
1989 21 15/16 557.3
1990 21 15/16 557.3
1991 21 15/16 557.3
1992 22    557.3
1993 22    557.3
1994 22    557.3
1995 22    557.3
1996 22    557.3
1997 22    557.3
1998 22    557.3
1999 22    557.3
2000 22    557.3
2001 22    557.3
2002 22    556.4
2003 22    556.4
2004 22    556.4
2005 22    556.4
2006 22    556.4
2007 21 29/32 556.4
2008 21 29/32 556.4
2009 21 29/32 556.4
2010 21 29/32 556.4
2011 21 29/32 556.4

 


 200/225 XL
Year Inches Metric
1987 26 15/16 684.2
1988 26 15/16 684.2
1989 26 15/16 684.2
1990 26 15/16 684.2
1991 26 15/16 684.2
1992 27    684.2
1993 27    684.2
1994 27    684.2
1995 27    684.2
1996 27    684.2
1997 27    684.2
1998 27    684.2
1999 27    684.2
2000 27    684.2
2001 27    684.2
2002 27    683.4
2003 27    683.4
2004 27    683.4
2005 27    683.4
2006 27    683.4
2007 26 29/32 683.4
2008 26 29/32 683.4
2009 26 29/32 683.4
2010 26 29/32 683.4
2011 26 29/32 683.4

Evinrude E Tec Gearboxes


E TEC 40/50/60 L
Year Inches Metric
2005 21 19/50 543
2006 21 19/50 543
2007 21 19/50 543
2008 21 19/50 543
2009 21 19/50 543
2010 21 19/50 543
2011 21 19/50 543

 


E TEC 70/90 L
Year Inches Metric
2005 21 1/4 539.8
2006 21 1/4 539.8
2007 21 1/4 539.8
2008 21 1/4 539.8
2009 21 1/4 539.8
2010 21 1/4 539.8
2011 21 1/4 539.8

 


E TEC 115/130 L
Year Inches Metric
2007 21 3/4 552.5
2008 21 3/4 552.5
2009 21 3/4 552.5
2010 21 3/4 552.5
2011 21 3/4 552.5

 


E TEC 115/130 XL
Year Inches Metric
2007 26 3/4 679.5
2008 26 3/4 679.5
2009 26 3/4 679.5
2010 26 3/4 679.5
2011 26 3/4 679.5

 


150/175/200 L
Year Inches Metric
2007 20 15/16 531.8
2008 20 15/16 531.8
2009 20 15/16 531.8
2010 20 15/16 531.8
2011 20 15/16 531.8

E TEC 150/175/200 XL
Year Inches Metric
2007 25 15/16 658.8
2008 25 15/16 658.8
2009 25 15/16 658.8
2010 25 15/16 658.8
2011 25 15/16 658.8