Promt Parts logo
Promt Parts Cart
$0.00
NEW ZEALAND'S LARGEST MARINE PARTS STORE
Marine connect log in
SAME DAY DISPATCH: (Excludes weekends & public holidays) 08:58:00
BROWSE PRODUCTS ▾

6794N

Outboard Starter Motor

Availability: Stock Qty: 1
$591.84 (excluding GST)
Or, 4 easy payments of $170.15 (including GST) with Buy 6794N with Afterpay.
Details:
Product Group: Engine Electrical
Product Sub Group: Starter Motors
Product Sub Group 2: Starter Motor Assy
Product brand: WAI
Product fitment brand: Mercury / MerCruiser

Description:

Mariner (2001-2001) ** Mercury (2000-2009)2001 Mariner 115L Optimax 1.9L - 113ci - 115 H.P.
2001 Mariner 115L Optimax Saltwater 1.9L - 113ci - 115 H.P.
2001 Mariner 115XL Optimax Saltwater 1.9L - 113ci - 115 H.P.
2001 Mariner 135CXL DFI / Optimax 2.5L - 153.0ci - 135 H.P.
2001 Mariner 135L DFI / Optimax 2.5L - 153.0ci - 135 H.P.
2001 Mariner 135XL DFI / Optimax 2.5L - 153.0ci - 135 H.P.
2001 Mariner 150CXL DFI / Optimax 2.5L - 153.0ci - 150 H.P.
2001 Mariner 150L DFI / Optimax 2.5L - 153.0ci - 150 H.P.
2001 Mariner 150XL DFI / Optimax 2.5L - 153.0ci - 150 H.P.
2001 Mariner 175CXL DFI 2.5L - 153.0ci - 175 H. P.
2001 Mariner 175L DIG Saltwater DFI 2.5L - 153.0ci - 175 H. P.
2001 Mariner 175XL DIG DFI 2.5L - 153.0ci - 175 H. P.
2001 Mariner 200CXL DFI / Optimax 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200CXL Saltwater DFI 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200CXXL DFI / Optimax 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200CXXL Saltwater DFI 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200L DFI / Optimax 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200XL DFI / Optimax 3.0L - 185.0ci - 200 H.P.
2001 Mariner 200XL Saltwater DFI 2.5L - 153.0ci - 200 H.P.
2001 Mariner 200XXL DFI / Optimax 3.0L - 185.0ci - 200 H.P.
2001 Mariner 225CXL DFI / Optimax 3.0L - 185.0ci - 225 H.P.
2001 Mariner 225CXXL DFI / Optimax 3.0L - 185.0ci - 225 H.P.
2001 Mariner 225L DFI / Optimax 3.0L - 185.0ci - 225 H.P.
2001 Mariner 225XL DFI / Optimax 3.0L - 185.0ci - 225 H.P.
2001 Mariner 225XXL DFI / Optimax 3.0L - 185.0ci - 225 H.P.
2004 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2005 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2006 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2007 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2008 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2009 Mercury 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2004 Mercury 115ELPT Saltwater Optimax 1.5L - 92.9ci - 115 H.P. DFI
2005 Mercury 115ELPT Saltwater Optimax 1.5L - 92.9ci - 115 H.P. DFI
2004 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2005 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2006 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2007 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2008 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2009 Mercury 115EXLPT Optimax 1.5L - 92.9ci - 115 H.P. DFI
2004 Mercury 115EXLPT Saltwater Optimax 1.5L - 92.9ci - 115 H.P. DFI
2005 Mercury 115EXLPT Saltwater Optimax 1.5L - 92.9ci - 115 H.P. DFI
2001 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2002 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2003 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2004 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2005 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2006 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2007 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2008 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2009 Mercury 135CXL Optimax 2.5L - 153.0ci - 135 H.P.
2006 Mercury 135CXL Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2007 Mercury 135CXL Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2008 Mercury 135CXL Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2009 Mercury 135CXL Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2001 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2002 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2003 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2004 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2005 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2006 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2007 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2008 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2009 Mercury 135L Optimax 2.5L - 153.0ci - 135 H.P.
2006 Mercury 135L Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2007 Mercury 135L Verado 4-Stroke 1.7L - 105.7 - 135 H.P.
2008 Mer

Related Videos

Questions & Answers

No questions have been asked on this item yet...

CONTINUE SHOPPING

Product Group
Product Sub Group
Brand

RECENTLY VIEWED

Outboard Starter Motor
Outboard Starter Motor