- Home
- Cart
- Browse Products
- Catalogues
- Arco Marine
- Athena
- BEP Marine
- Bob's Machine Shop
- CDI Electronics
- Champion Spark Plugs
- Evinrude Accessories
- GB Remanufacturing
- JB Weld
- Jaltest Diagnostics
- Kicker Audio
- Martyr Anodes
- Mercury Accessories
- NGK Spark Plugs
- Narva Marine
- Shields Fuel Hose
- Solas Propellers
- Suzuki Accessories
- Volvo/Yanmar Parts (CROM)
- Wiseco Pistons
- Technical Resources
- Parts Diagrams
- Product Information
- Promotions
- PROMT News
- Prop Finder
- About Us
- Contact Us
- Find Us on Social
Finding the right trim sender for your Mercury outboard motor has never been easier with our comprehensive lookup table. Whether you have a 25 FourStroke, 30 JET, 40 FourStroke, or any other model, our table covers a wide range of models, including specific notes, year ranges, country specifications, and serial numbers. Simply locate your model and match it with the correct trim sender part number. No more guesswork or confusion—our detailed lookup table ensures you get the right part every time, making maintenance and repairs a breeze. Enhance your boating experience with confidence, knowing you have the exact trim sender for your Mercury outboard motor.
Mercury Outboard Trim Senders
Model | Model Notes | Year Range | Country | Serial # | Port Mount | Stbd. Mount |
---|---|---|---|---|---|---|
25 FourStroke | Carb Models only | 1998 - 2006 | USA | 0G590000 and up | 822573A12 | N/A |
25 FourStroke | Carb Models only | 1999 - 2006 | BEL | 0P017000 and up | 822573A12 | N/A |
25 FourStroke | EFI w/ 6-32 threads | 2006 - 2023 | JPN | 0R106999 and up | 822573A12 | N/A |
25 FourStroke | EFI w/ 6-32 threads | 2006 - 2023 | BEL | 0P401000 and up | 822573A12 | N/A |
30 | 2 cylinder | 1995 - 2023 | USA | 0G124405 and up | 822573A12 | N/A |
30 | 2 cylinder | 1995 - 2023 | BEL | 9840763 and up | 822573A12 | N/A |
30 FourStroke | 3 cylinder Non-BigFoot Models. | 1999 - 2005 | USA | 0G760300 - 1B226999 | N/A | 8M0098264 |
30 FourStroke | 3 cylinder Non-BigFoot models. | 1999 - 2005 | BEL | 0P017000 - 0P400999 | N/A | 8M0098264 |
30 FourStroke | EFI w/ 6-32 threads | 2006 - 2023 | JPN | 0R106999 and up | 822573A12 | N/A |
30 FourStroke | EFI w/ 6-32 threads | 2006 - 2023 | BEL | 0P401000 and up | 822573A12 | N/A |
30 JET | 4 cylinder | 1993 - 1997 | USA | 0C159200 - 0G589999 | N/A | N/A |
30 JET | 3 cylinder | 1998 - 2000 | USA | 0G590000 - 0T178499 | 822573A12 | N/A |
30 JET | 3 cylinder | 1999 - 2000 | BEL | 0P017000 - 0P094499 | 822573A12 | N/A |
35 | 2 cylinder | 1984 - 1989 | USA | 6445653 - 0C221999 | N/A | N/A |
35 | 2 cylinder | 1984 - 1989 | BEL | 9384476 and up | N/A | N/A |
35 | 2 cylinder | 1984 - 1989 | CAN | 7209608 and up | N/A | N/A |
40 | 4 cylinder with integral trim. | 1989 - 1992 | USA | 0C159200 - 0D181999 | N/A | N/A |
40 | 4 cylinder with integral trim. | 1989 - 1992 | BEL | 9570790 - 9740999 | N/A | N/A |
40 | 4 cylinder | 1993 - 1997 | USA | 0D182000 - 0G589999 | N/A | 8M0098264 |
40 | 4 cylinder | 1993 - 1997 | BEL | 9741000 - 9973099 | N/A | 8M0098264 |
40 | 2 cylinder | 1995 - 2023 | USA | 0G124405 and up | 822573A12 | N/A |
40 | 2 cylinder | 1995 - 2023 | BEL | 9840763 and up | 822573A12 | N/A |
40 | 3 cylinder, 59 CID, Long shaft only. | 1997 1/2 - 2023 | USA | 0G531301 and up | 822573A12 | N/A |
40 | 3 cylinder, 59 CID, Long shaft only. | 1997 1/2 - 2023 | BEL | 9973100 and up | 822573A12 | N/A |
40 FourStroke | 3 cylinder Non-BigFoot models. | 1999 - 2023 | USA | 0G760300 and up | N/A | 8M0098264 |
40 FourStroke | 3 cylinder Non-BigFoot models. | 1999 - 2023 | BEL | 0P017000 and up | N/A | 8M0098264 |
40 FourStroke | 3 cylinder BigFoot models. | 1999 - 2002 | USA | 0G760300 - 0T408999 | N/A | 8M0098264 |
40 FourStroke | 3 cylinder BigFoot models. | 1999 - 2002 | BEL | 0P017000 - 0P153499 | N/A | 8M0098264 |
40 FourStroke | 4 cylinder Italy/Bodensee | 1995 - 1998 | USA | 0G231123 - 0G760299 | 822573A12 | N/A |
40 FourStroke | 4 cylinder Italy/Bodensee | 1999 - 2000 | BEL | 0P073323 - 0P094499 | N/A | 8M0098264 |
40 FourStroke | 4 cylinder, 996 cc., BigFoot models. | 2001 - 2023 | USA | 0T228405 - 1B344306 | N/A | 8M0098264 |
40 FourStroke | 4 cylinder, 996 cc., BigFoot models. | 2001 - 2023 | BEL | 0P094500 and up | N/A | 8M0098264 |
40 FourStroke | 4 cylinder, 996 cc., BigFoot models. | 2006 - 2023 | CHN | 1C000001 and up | N/A | 8M0098264 |
40 JET | Â | 2001 - 2023 | USA | 0T178500 and up | 822573A12 | N/A |
40 JET | Â | 2001 - 2023 | BEL | 0P094500 and up | 822573A12 | N/A |
45 | 4 cylinder | 1986 - 1989 | USA | 5531630 - 0D000749 | N/A | N/A |
45 | 4 cylinder | 1986 - 1989 | AUS | 8063985 and up | N/A | N/A |
45 | 4 cylinder | 1986 - 1989 | BEL | 9248006 - 9683054 | N/A | N/A |
45 | 4 cylinder | 1986 - 1989 | CAN | 7143688 and up | N/A | N/A |
45 FourStroke | 4 cylinder Italy/Bodensee | 1995 - 1998 | USA | 0G231123 - 0G760299 | 822573A12 | N/A |
45 FourStroke | 4 cylinder Italy/Bodensee | 1999 - 2000 | BEL | 0P073323 - 0P094499 | N/A | 8M0098264 |
45 JET | 3 cylinder, 51.8 CID | 1993 - 1997 | USA | 0D182000 - 0G589999 | N/A | 8M0098264 |
45 JET | 3 cylinder, 59 CID | 1998 - 2000 | USA | 0G590000 - 0T178499 | 822573A12 | N/A |
45 JET | 3 cylinder, 59 CID | 1998 - 2000 | BEL | 0P017000 - 0P094499 | 822573A12 | N/A |
50 | 4 cylinder with external trim. | 1976 - 1985 | USA | 4357640 - 6428680 | N/A | N/A |
50 | 4 cylinder with external trim. | 1976 - 1985 | AUS | 8030090 and up | N/A | N/A |
50 | 4 cylinder with external trim. | 1976 - 1985 | BEL | 9107214 - 9469199 | N/A | N/A |
50 | 4 cylinder with external trim. | 1976 - 1985 | CAN | 7068998 - 7208332 | N/A | N/A |
50 | 3 cylinder with external trim. | 1986 - 1992 | USA | 6428681 - 0D181999 | N/A | N/A |
50 | 3 cylinder with external trim. | 1986 - 1992 | BEL | 9385911 - 9733881 | N/A | N/A |
50 | 3 cylinder with external trim. | 1986 - 1992 | CAN | 7208333 and up | N/A | N/A |
50 | 3 cylinder, 51.8 CID | 1993 - 1997 | USA | 0D182000 - 0G589999 | N/A | 8M0098264 |
50 | 3 cylinder, 51.8 CID | 1993 - 1997 | BEL | 9733882 - 9973099 | N/A | 8M0098264 |
50 | 3 cylinder, 59 CID | 1998 - 2023 | USA | 0G590000 and up | 822573A12 | N/A |
50 | 3 cylinder, 59 CID | 1998 - 2023 | BEL | 9973100 and up | 822573A12 | N/A |
50 FourStroke | 4 cylinder Non-BigFoot models. | 1995 - 1998 | USA | 0G231123 - 0G760299 | 822573A12 | N/A |
50 FourStroke | 4 cylinder Non-BigFoot models. | 1999 - 2000 | USA | 0G760300 - 0T178499 | N/A | 8M0098264 |
50 FourStroke | 4 cylinder BigFoot models. | 1998 - 2000 | USA | 0G590000 - 0T178499 | N/A | 8M0098264 |
50 FourStroke | 4 cylinder, 996 cc., all models. | 2001 - 2023 | USA | 0T178500 - 1B344306 | N/A | 8M0098264 |
50 FourStroke | 4 cylinder, 996 cc., all models. | 2001 - 2023 | BEL | 0P094500 and up | N/A | 8M0098264 |
50 FourStroke | 4 cylinder, 996 cc., BigFoot models. | 2006 - 2023 | CHN | 1C000001 and up | N/A | 8M0098264 |
55 | 3 cylinder, 51.8 CID | 1996 - 1997 | USA | 0D00750 - 0G589999 | N/A | N/A |
55 | 3 cylinder, 51.8 CID | 1996 - 1997 | BEL | 9741042 - 9973099 | N/A | N/A |
55 | 3 cylinder, 59 CID | 1998 - 2023 | USA | 0G590000 and up | N/A | 8M0098264 |
55 | 3 cylinder, 59 CID | 1998 - 2023 | BEL | 9973100 and up | N/A | 8M0098264 |
60 | 3 cylinder with external trim. | 1984 - 1987 | USA | 6428681 - 0B122929 | N/A | N/A |
60 | 3 cylinder with external trim. | 1984 - 1987 | BEL | 9385911 - 9469199 | N/A | N/A |
60 | 3 cylinder with external trim. | 1984 - 1987 | CAN | 7208333 - 0A721307 | N/A | N/A |
60 | 3 cylinder with internal trim. | 1989 - 1992 | USA | 0C160936 - 0D181999 | N/A | N/A |
60 | 3 cylinder with internal trim. | 1989 - 1992 | BEL | 9469200 - 9733881 | N/A | N/A |
60 | 3 cylinder with internal trim. | 1989 - 1992 | CAN | 0A721308 and up | N/A | N/A |
60 | 3 cylinder, all models. | 1993 - 2023 | USA | 0D182000 and up | N/A | 8M0098264 |
60 | 3 cylinder, all models. | 1993 - 2023 | BEL | 9733882 and up | N/A | 8M0098264 |
60 FourStroke | 4 cylinder, 996 cc., all models. | 2001 - 2023 | USA | 0T178500 - 1B344306 | N/A | 8M0098264 |
60 FourStroke | 4 cylinder, 996 cc., all models. | 2001 - 2023 | BEL | 0P094500 and up | N/A | 8M0098264 |
60 FourStroke | 4 cylinder, 996 cc., BigFoot models. | 2006 - 2023 | CHN | 1C000001 and up | N/A | 8M0098264 |
70 | 3 cylinder with 3-ram trim. | 1987 - 1989 | USA | 0A966142 - 0C221999 | 8M0098273 | N/A |
70 | 3 cylinder with 3-ram trim. | 1987 - 1989 | BEL | 9502500 - 9589032 | 8M0098273 | N/A |
70 | 3 cylinder with single ram trim. | 1987 - 1989 | USA | 0A966142 - 0C221999 | N/A | 8M0098264 |
70 | 3 cylinder with single ram trim. | 1987 - 1989 | BEL | 9502500 - 9589032 | N/A | 8M0098264 |
75 | 4 cylinder with 3-ram trim. | 1984 - 1987 | USA | 6428681 - 0B122929 | 8M0098273 | N/A |
75 | 4 cylinder with 3-ram trim. | 1984 - 1987 | BEL | 9385911 - 9469199 | 8M0098273 | N/A |
75 | 4 cylinder with 3-ram trim. | 1984 - 1987 | CAN | 7208333 - 0A721307 | 8M0098273 | N/A |
75 | 4 cylinder with single ram trim. | 1984 - 1987 | USA | 6428681 - 0B122929 | N/A | 8M0098264 |
75 | 4 cylinder with single ram trim. | 1984 - 1987 | BEL | 9385911 - 9469199 | N/A | 8M0098264 |
75 | 4 cylinder with single ram trim. | 1984 - 1987 | CAN | 7208333 - 0A721307 | N/A | 8M0098264 |
75 | 3 cylinder with 3-ram trim. | 1987 - 1997 1/2 | USA | 0A966142 - 0G531985 | 8M0098273 | N/A |
75 | 3 cylinder with 3-ram trim. | 1987 - 1997 1/2 | BEL | 9502500 - 9502500 | 8M0098273 | N/A |
75 | 3 cylinder with single ram trim. | 1987 - 2023 | USA | 0A966142 and up | N/A | 8M0098264 |
75 | 3 cylinder with single ram trim. | 1987 - 2023 | BEL | 9502500 and up | N/A | 8M0098264 |
75 Optimax | 1.5L DFI, non-digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 8M0098264(1) |
75 Optimax | 1.5L DFI, digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 891777A01(2) |
75 FourStroke | Â | 2000 - 2005 | USA | 0G960500 - 1B366822 | N/A | 8M0098264 |
75 FourStroke | Â | 2006 - 2023 | Â | 1B366823 - 2B094955 | N/A | 8M0098264 |
80 | 4 cylinder with external trim. | 1978 - 1983 | USA | 4831999 - 6432900 | N/A | N/A |
80 | 4 cylinder with external trim. | 1978 - 1983 | AUS | 8050200 and up | N/A | N/A |
80 | 4 cylinder with external trim. | 1978 - 1983 | BEL | 9177626 - 9393855 | N/A | N/A |
80 | 4 cylinder with external trim. | 1978 - 1983 | CAN | 7110998 - 7208572 | N/A | N/A |
80 | 3 cylinder with 3-ram trim. | 1987 - 1989 | USA | 0A966142 - 0C221999 | 8M0098273 | N/A |
80 | 3 cylinder with 3-ram trim. | 1987 - 1989 | BEL | 9502500 - 9589032 | 8M0098273 | N/A |
80 | 3 cylinder with single ram trim. | 1987 - 1989 | USA | 0A966142 - 0C221999 | N/A | 8M0098264 |
80 | 3 cylinder with single ram trim. | 1987 - 1989 | BEL | 9502500 - 9589032 | N/A | 8M0098264 |
90 | 6 cylinder with external trim. | 1978 - 1986 | USA | 4845301 - 0A966141 | N/A | N/A |
90 | 6 cylinder with external trim. | 1978 - 1986 | AUS | 8060545 and up | N/A | N/A |
90 | 6 cylinder with external trim. | 1978 - 1986 | CAN | 7111698 and up | N/A | N/A |
90 | 3 cylinder with 3-ram trim. | 1987 - 1997 1/2 | USA | 0A966142 - 0G531985 | 8M0098273 | N/A |
90 | 3 cylinder with 3-ram trim. | 1987 - 1997 1/2 | BEL | 9502500 - 9502500 | 8M0098273 | N/A |
90 | 3 cylinder with single ram trim. | 1987 - 2023 | USA | 0A966142 and up | N/A | 8M0098264 |
90 | 3 cylinder with single ram trim. | 1987 - 2023 | BEL | 9502500 and up | N/A | 8M0098264 |
90 Optimax | 1.5L DFI, non-digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 8M0098264(1) |
90 Optimax | 1.5L DFI, digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 891777A01(2) |
90 FourStroke | Â | 2000 - 2006 | USA | 0G960500 - 1B366822 | N/A | 8M0098264 |
90 FourStroke | Â | 2006 - 2023 | USA | 1B366823 - 2B094955 | N/A | 8M0098264 |
100 | 4 cylinder with 3-ram trim. | 1988 - 1993 | USA | 0B209468 - 0D283221 | 8M0098273 | 8M0098264 |
100 | 4 cylinder with 3-ram trim. | 1988 - 1993 | BEL | 9523034 - 9793576 | 8M0098273 | 8M0098264 |
100 | 4 cylinder with single ram trim. | 1988 - 2023 | USA | 0B209468 and up | N/A | 8M0098264 |
100 | 4 cylinder with single ram trim. | 1988 - 2023 | BEL | 9523034 and up | N/A | 8M0098264 |
115 | 6 cylinder with external trim. | 1978 - 1988 | USA | 4855153 - 0C099999 | N/A | N/A |
115 | 6 cylinder with external trim. | 1978 - 1988 | AUS | 8051950 and up | N/A | N/A |
115 | 6 cylinder with external trim. | 1978 - 1988 | CAN | 7112248 and up | N/A | N/A |
115 | 4 cylinder with 3-ram trim. | 1988 - 1993 | USA | 0B209468 - 0D283221 | 8M0098273 | 8M0098264 |
115 | 4 cylinder with 3-ram trim. | 1988 - 1993 | BEL | 9523034 - 9793576 | 8M0098273 | 8M0098264 |
115 | 4 cylinder with single ram trim. | 1988 - 2023 | USA | 0B209468 and up | N/A | 8M0098264 |
115 | 4 cylinder with single ram trim. | 1988 - 2023 | BEL | 9523034 and up | N/A | 8M0098264 |
115 Optimax | 2.5L DFI, non-digital sender. | 2000 | USA | 0G960500 - 0T178499 | 8M0098273(1) | N/A |
115 Optimax | 2.5L DFI, digital sender. | 2000 | USA | 0G960500 - 0T178499 | 859187A 1(2) | N/A |
115 Optimax | 1.5L DFI, non-digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 8M0098264(1) |
115 Optimax | 1.5L DFI, digital sender. | 2004 - 2023 | USA | 0T800750 and up | N/A | 891777A01(2) |
115 FourStroke | EFI | 2001 - 2005 | USA | 0T178500 - 1B366822 | N/A | 8M0098264 |
115 FourStroke | EFI | 2006 - 2023 | USA | 1B366823 - 2B094955 | N/A | 8M0098264 |
125 | 4 cylinder | 1994 - 2023 | USA | 0D283222 and up | N/A | 8M0098264 |
125 | 4 cylinder | 1994 - 2023 | BEL | 9793577 and up | N/A | 8M0098264 |
225 FourStroke | Â | 2003 - 2023 | USA | 0T653945 and up | N/A | 888617001(1) |
V-6 | Non-digital sender & 3-ram trim. | All | USA | All - All | 8M0098273(1) | N/A |
V-6 | Digital sender & 3-ram trim. | 2000 - 2023 | USA | 0G960500 and up | 859187A 1(2) | N/A |
(1) For use with analog gauges. (2) For use with 555 controller and SmartCraft gauges or monitors. |