2111-090-10P - Solas Amita 3 Propeller
3 Blade Aluminum, Right Rotation, 9" Diameter, 10" Pitch, Shear Pin Hub
Engine match
Mariner 15 15A 2 Stroke (Pin Drive) 1979 - 1982
Mariner 15 W15 2 Stroke (Pin Drive) 1977 - 1985
Mariner 15 2 Stroke (Pin Drive) 1976 - 1981
Mariner 20 2 Stroke (Pin Drive) 1976 - 1979
Mariner 25 2 Stroke (Pin Drive) 1977 - 1979
Evinrude 10 2 Stroke (Pin Drive) 1951 - 1957
Evinrude 15 2 Stroke (Pin Drive) 1953 - 1956
Evinrude 18 2 Stroke, Fastwin (Pin Drive) 1957 - 1973
Evinrude 20 2 Stroke (Pin Drive) 1969 - 1973
Evinrude 25 2 Stroke (Pin Drive) 1977
Evinrude 25 2 Stroke, Sportster (Pin Drive) 1969 - 1976
Johnson 10 2 Stroke (Pin Drive) 1951 - 1957
Johnson 15 2 Stroke (Pin Drive) 1953 - 1956
Johnson 18 2 Stroke (Pin Drive) 1957 - 1973
Johnson 20 2 Stroke (Pin Drive) 1969 - 1973
Johnson 25 2 Stroke (Pin Drive) 1977
Johnson 25 2 Stroke (Pin Drive) 1969 - 1976
Yamaha 15 15A 2 Stroke (Pin Drive) 1976 - 1983
Yamaha 15 W15 2 Stroke (Pin Drive) 1976 - 1983
Yamaha 20 2 Stroke (Pin Drive) 1976 - 1978
Yamaha 25 2 Stroke (Pin Drive) 1977 - 1979
Yamaha 28 2 Stroke (Pin Drive) 1976 - 1978
Honda 7.5 BF7.5 (Pin Drive) 1978 - 1987
Honda 8 BF8 (Pin Drive) 1987 - 1999
Honda 10 BF10 (Pin Drive) All Years